The West African States which provides a common currency to the autonomous republics of Dahomey (now Benin), Senegal, Upper Volta (now Burkina Faso), Ivory Coast, Mali, Togo, Niger, and Guinea-Bissau.
West African CFA franc (XOF).
| currency | year | number |
| 5 francs | 1991 | KM#2a |
| 10 francs | 1964 | KM#1 |
| 10 francs | 1971 | KM#1a |
| 10 francs | 1982 | KM#10 |
| 25 francs | 1975 | KM#5 |
| 25 francs | 1997 | KM#9 |
| 50 francs | 1997 | KM#6 |
| 50 francs | 2014 | UC#1 |
| 100 francs | 1968 | KM#4 |
| 100 francs | 1971 | KM#4 |
| 100 francs | 1976 | KM#4 |
| 100 francs | 1980 | KM#4 |
| 100 francs | 1997 | KM#4 |
| 100 francs | 2004 | KM#4 |
| 200 francs | 2003 | KM#14 |
| 200 francs | 2004 | KM#14 |
| 200 francs | 2005 | KM#14 |
| 250 francs | 1993 | KM#13 |
| 500 francs | 2003 | KM#15 |
| 500 francs | 2005 | KM#15 |
amount of coins: 21