New Hebrides: colony till 1980.
| currency | year | number |
| 1 francs | ||
| 2 francs | ||
| 10 francs | ||
| 20 francs | ||
| 50 francs | ||
| 100 francs |
amount of coins:
| currency | year | number |
| 2 vatu | 2002 | KM#4 |
| 10 vatu | 1983 | KM#6 |
| 20 vatu | 1983 | KM#7 |
| 100 vatu | 1988 | KM#9 |
amount of coins: 4
New Hebrides: colony till 1980.
| currency | year | number |
| 1 francs | ||
| 2 francs | ||
| 10 francs | ||
| 20 francs | ||
| 50 francs | ||
| 100 francs |
amount of coins:
| currency | year | number |
| 2 vatu | 2002 | KM#4 |
| 10 vatu | 1983 | KM#6 |
| 20 vatu | 1983 | KM#7 |
| 100 vatu | 1988 | KM#9 |
amount of coins: 4