currency | year | number | remarks |
1 cent | 1928 | KM#132 | |
1 cent | 1944, 1952(S), 1956(D) | KM#A132 | |
1 cent | 1961+1964+1967-1982 | KM#201 | |
1 cent | 1983-2004+2006+2007+2008 | KM#201b | |
1 cent | 2009 | KM#441 | |
1 cent | 2009 | KM#442 | |
1 cent | 2010 | KM#468 | |
5 cent | 1936 | KM#134 | |
5 cent | 1948+ 1963-2003 | KM#A192 | |
5 cent | 2004 | KM#360 | peace reverse |
5 cent | 2004 | KM#361 | keelboat reverse |
5 cent | 2005 | KM#368 | Bison |
5 cent | 2005 | KM#369 | Ocean in view |
5 cent | 2008 | KM#381 | Jefferson Nickel |
1 dime | 1944 | KM#140 | |
1 dime | 1964 | KM#195 | |
1 dime | 1965-2003+2006+2008 | KM#195a | |
quarter dollar | 1965-1974 | KM#164a | |
quarter dollar | 1976 | KM#204 | drummer boy 1776-1976 |
quarter dollar | 1977-1998 | KM#A164a | exept 1992, 1996 |
quarter dollar | 1999 | KM#293 | Delaware 1787 |
quarter dollar | 1999 | KM#294 | Pennsylvania 1787 |
quarter dollar | 1999 | KM#295 | New Jersey 1787 |
quarter dollar | 1999 | KM#296 | Georgia 1788 |
quarter dollar | 1999 | KM#297 | Connecticut 1788 |
quarter dollar | 2000 | KM#305 | Massachusetts 1788 |
quarter dollar | 2000 | KM#306 | Maryland 1788 |
quarter dollar | 2000 | KM#307 | South Carolina 1788 |
quarter dollar | 2000 | KM#308 | New Hampshire 1788 |
quarter dollar | 2000 | KM#309 | Virginia 1788 |
quarter dollar | 2001 | KM#323 | Kentucky 1792 |
quarter dollar | 2001 | KM#319 | New York 1788 |
quarter dollar | 2001 | KM#320 | North Carolina 1789 |
quarter dollar | 2001 | KM#321 | Rhode Island 1790 |
quarter dollar | 2001 | KM#322 | Vermont 1791 |
quarter dollar | 2002 | KM#327 | Indiana 1816 |
quarter dollar | 2002 | KM#326 | Louisiana 1812 |
quarter dollar | 2002 | KM#328 | Mississippi 1817 |
quarter dollar | 2002 | KM#325 | Ohio 1803 |
quarter dollar | 2002 | KM#324 | Tennessee 1796 |
quarter dollar | 2003 | KM#340 | Alabama 1819 |
quarter dollar | 2003 | KM#339 | Illinois 1818 |
quarter dollar | 2003 | KM#341 | Maine 1820 |
quarter dollar | 2003 | KM#342 | Missouri 1821 |
quarter dollar | 2003 | KM#343 | Arkansas 1836 |
quarter dollar | 2004 | KM#344 | Michigan 1837 |
quarter dollar | 2004 | KM#345 | Florida 1843 |
quarter dollar | 2004 | KM#346 | Texas 1845 |
quarter dollar | 2004 | KM#347 | Iowa 1846 |
quarter dollar | 2004 | KM#348 | Wisconsin 1848 |
quarter dollar | 2005 | KM#370 | California 1850 |
quarter dollar | 2005 | KM#371 | Minnesota 1858 |
quarter dollar | 2005 | KM#372 | Oregon 1859 |
quarter dollar | 2005 | KM#373 | Kansas 1861 |
quarter dollar | 2005 | KM#374 | West Virginia 1863 |
quarter dollar | 2006 | KM#382 | Nevada |
quarter dollar | 2006 | KM#383 | Nebraska |
quarter dollar | 2006 | KM#384 | Colorado |
quarter dollar | 2006 | KM#385 | North Dakota |
quarter dollar | 2006 | KM#386 | South Dakota |
quarter dollar | 2007 | KM#396 | Montana |
quarter dollar | 2007 | KM#397 | Washington |
quarter dollar | 2007 | KM#398 | Idaho |
quarter dollar | 2007 | KM#399 | Wyoming |
quarter dollar | 2007 | KM#400 | Utah |
quarter dollar | 2008 | KM#421 | Oklahoma |
quarter dollar | 2008 | KM#422 | New Mexico |
quarter dollar | 2008 | KM#423 | Arizona |
quarter dollar | 2008 | KM#424 | Alaska |
quarter dollar | 2008 | KM#425 | Hawaii |
quarter dollar | 2009 | KM#445 | District of Columbia |
quarter dollar | 2009 | KM#446 | The Common Wealth of Puorto Rico |
quarter dollar | 2009 | KM#447 | Guam |
quarter dollar | 2009 | KM#448 | American Samoa |
quarter dollar | 2009 | KM#449 | The U.S. Virgin Islands |
quarter dollar | 2009 | KM#466 | The Nothern Mariana Islands |
quarter dollar | 2010 | KM#468 | Arkansas: Hot springs National park |
quarter dollar | 2010 | KM#470 | Wyoming: Yellowstone National Park |
quarter dollar | 2010 | KM#471 | California: Yosemite National Park |
quarter dollar | 2010 | KM#472 | Arizona: Grand Canyon National Park |
quarter dollar | 2010 | KM#473 | Oregon: Mount Hood National Park |
quarter dollar | 2011 | KM#494 | Pensylvania: Gettysburg National Military Park |
quarter dollar | 2011 | KM#495 | Montana: Glacier National Park |
quarter dollar | 2011 | KM#496 | Washington: Olympic National Parc |
quarter dollar | 2011 | KM#497 | MississippiVicksburg National Military Park |
quarter dollar | 2011 | KM#498 | Oklahoma: Chickasaw National Recreation Area |
quarter dollar | 2012 | KM#519 | El Yunque National Forest |
quarter dollar | 2012 | KM#520 | Chaco Culture National Historical Park |
quarter dollar | 2012 | KM#521 | Acadia National Park |
quarter dollar | 2012 | KM#522 | Hawai’i Volcanoes National Park |
quarter dollar | 2012 | KM#523 | Denali National Park |
quarter dollar | 2013 | KM#542 | White Mountain National Forest |
quarter dollar | 2013 | KM#543 | Perry’s Victory and International Peace Memorial |
quarter dollar | 2013 | KM#544 | Great Basin National Park |
quarter dollar | 2013 | KM#545 | Fort McHenry National Monument an Historic Shrine |
quarter dollar | 2013 | KM#546 | Mount Rushmore National memorial |
quarter dollar | 2014 | KM#567 | Shenandoah National Park |
quarter dollar | 2014 | KM#566 | Great Smokey Mountains National Park |
quarter dollar | 2014 | KM#570, missing | Everglades National Park |
quarter dollar | 2014 | KM#569, missing | Great Sand Dunes National Park |
quarter dollar | 2014 | KM#568, ,missing | Arches National Park |
quarter dollar | 2015 | KM#597 missing | Homestead National Monument of America |
quarter dollar | 2015 | KM#598 | Kisatchie National Forest |
quarter dollar | 2015 | KM#599 missing | Blue Ridge Parkway |
quarter dollar | 2015 | KM#600 missing | Bombay Hook National Wildlife Refuge |
quarter dollar | 2016 | KM#601 missing | Saratoga National Historical Park |
quarter dollar | 2017 | KM#653 | Effigy Mounds National Monument |
quarter dollar | 2018 | UC#103 | Voyageurs National Park |
quarter dollar | 2019 | UC#111 | San Antonio Missions |
quarter dollar | 2020 | UC#118 | National Park of American Samoa |
quarter dollar | 2020 | UC#119 | Weir Farm National Historic Site Connecticut |
quarter dollar | 2020 | UC#121 | Marsh Billings- Rockefellar |
quarter dollar | 2022 | UC#138 | Anna May Wong |
quarter dollar | 2023 | UC#383 | Bessie Coleman |
quarter dollar | 2023 | UC#383 | Edith Kanaka’ole |
half dollar | 1964 | KM#202 | |
half dollar | 1968 | KM#202a | |
half dollar | 1971 | KM#202b | |
half dollar | 1976 | KM#205 | |
half dollar | 1977 | KM#A202b | |
one dollar | 1976 | KM#206 | |
one dollar | 1999 | KM#207 | |
one dollar | 2000 | KM#310 | |
one dollar | 2007 | KM#401 | George Washington 1789-1997 |
one dollar | 2010 | KM#476 | Franklin Pierce 1853-1857 |
one dollar | 2010 | KM#477 | James Buchanan 1857-1861 |
one dollar | 2011 | KM#510 | Rutherford B. Hayes 1877-1881 |
amount of coins: 275
1999-2008 Launched in 1999, the United States Mint’s 50 State Quarters Program was a 10-year initiative that honored each of the nation’s states in the order that they ratified the Constitution or were admitted into the Union. Each quarter was produced for about 10 weeks and will never be produced again.
2009 District of Columbia and U.S. Territories Quarters Program
2010-2021 The United States Mint have issued 56 quarter-dollar coins featuring designs depicting national parks and other national sites as part of the United States Mint America the Beautiful Quarters™ Program.
From 2007 to 2016, the Mint issued four Presidential $1 Coins per year, each with a common reverse design featuring a striking rendition of the Statue of Liberty. The composition of the Presidential $1 Coins is identical to that of the Sacagawea Golden Dollar and the Native American $1 Coins.