Republic since 1991
currency | year | number |
1 teññesi | 1993 | KM#1 |
5 teññesi | 1993 | KM#2 |
10 teññesi | 1993 | KM#3 |
20 teññesi | 1993 | KM#4 |
50 teññesi | 1993 | KM#5 |
500 manat | 1999 | KM#12 |
1000 manat | 1999 | KM#13 |
amount of coins: 7
Republic since 1991
currency | year | number |
1 teññesi | 1993 | KM#1 |
5 teññesi | 1993 | KM#2 |
10 teññesi | 1993 | KM#3 |
20 teññesi | 1993 | KM#4 |
50 teññesi | 1993 | KM#5 |
500 manat | 1999 | KM#12 |
1000 manat | 1999 | KM#13 |
amount of coins: 7