currency | year | number | remarks |
Ottoman Empire Sultanate Muhammad V | 1909-1918 | ||
10 para | AH1327 | KM#760 | |
40 para | AH1327 | KM#766 | |
Ottoman Empire Sultanate Muhammad VI | 1918-1923 | ||
Republic | since 1923 | ||
5 kurus | 1972 | KM#890.2 | |
5 kurus | 1975 | KM#906 | |
5 kurus | 2006 | KM#1165 | |
5 kurus | 2009 | KM#1240 | |
10 kurus | 1971 | KM#891.2 | |
10 kurus | 2007 | KM#1166 | |
10 kurus | 2009 | KM#1241 | |
25 kurus | 1968 | KM#892.3 | |
25 kurus | 1965 | KM#892.2 | |
25 kurus | 2005 | KM#1167 | |
25 kurus | 2009 | KM#1242 | |
50 kurus | 1977 | KM#899 | |
50 kurus | 2005 | KM#1168 | |
50 kurus | 2009 | KM#1243 | |
1 lira | 1977 | KM#889a.2 | |
1 lira | 2005 | KM#1169 | |
1 lira | 2006 | KM#1169 | |
1 lira | 2007 | KM#1169 | |
1 lira | 2009 | KM#1244 | |
50 lira | 1986 | KM#966 | |
100 lira | 1987 | KM#967 | |
100 lira | 1991 | KM#988 | |
500 lira | 1989 | KM#989 | |
1000 lira | 1990 | KM#997 | |
1000 lira | 1991 | KM#997 | |
1000 lira | 1995 | KM#1028 | |
2500 lira | 1992 | KM#1015 | |
5000 lira | 1994 | KM#1025 | |
5000 lira | 1995 | KM#1029.1 | |
10 lira | 1988 | KM#964 | |
10.000 lira | 1994 | KM#1042 | 10 bin lira |
10.000 lira | 1997 | KM#1027.1 | 10 bin lira |
10.000 lira | 1998 | KM#1027.3 | |
25 lira | 1987 | KM#975 | |
25.000 lira | 1999 | KM#1041 | 25 bin lira |
50.000 lira | 1997 | KM#1056 | 50 bin lira |
50.000 lira | 2002 | KM#1105 | 50 bin lira |
100.000 lira | 2000 | KM#1078 | |
100.000 lira | 2001 | KM#1106 | 100 bin lira |
250.000 lira | 2003 | KM#1137 | 250 bin lira |
1 new kurus | 2005 | KM#1164 | |
10 kurus | 2010 | KM#1241 | |
50 kurus | 2017 | KM#1243 | |
amount of coins: 45