(Kingdom from 1949 – present)(since 01-01-1999 Euro coinage)
currency | year | real year | number |
10 sentimos | 1959 | 1959 | KM#790 |
50 sentimos | 1949 | KM#777 | |
50 sentimos | 1966 | 1968 | KM#795 |
1 peseta | 1947 | ? | KM#775 |
1 peseta | 1953 | ? | KM#775 |
1 peseta | 1963 | ? | KM#775 |
1 peseta | 1966 | 1968 | KM#796 |
1 pesata | 1966 | 1970 | KM#796 |
1 peseta | 1975 | 1980 | KM#806 |
1 peseta | 1980 | 1980 | KM#816 |
1 peseta | 1985-1989 | KM#821 | |
1 peseta | 1989-1997 | KM#832 | |
1 peseta | 2001 | KM#832 | |
2 pesetas | 1984 | KM#822 | |
5 pesetas | 1957 | 1973 | KM#786 |
5 pesetas | 1975 | 1979 | KM#807 |
5 pesetas | 1980 | 1980 | KM#817 |
5 pesetas | 1982-1984 | KM#823 | |
5 pesetas | 1989-1992 | KM#833 | |
5 pesetas | 1993 | KM#919 | |
5 pesetas | 1994 | KM#931 | |
5 pesetas | 1995 | KM#946 | |
5 pesetas | 1996 | KM#960 | |
5 pesetas | 1997 | KM#981 | |
5 pesetas | 1998 | KM#833 | |
5 pesetas | 1999 | KM#1008 | |
5 pesetas | 2000-2001 | KM#833 | |
10 pesetas | 1983-1985 | KM#827 | |
10 pesetas | 1992 | km#903 | |
25 pesetas | 1949 | KM#777 | |
25 pesetas | 1957 | KM#787 | |
25 pesetas | 1975 | KM#808 | |
25 pesetas | 1980 | KM#818 | |
25 pesetas | 1982-1983 | KM#824 | |
25 pesetas | 1990 | KM#850 | |
25 pesetas | 1990-1991 | KM#851 | |
25 pesetas | 1992 | KM#904 | |
25 pesetas | 1993 | KM#920 | |
25 pesetas | 1994 | KM#933 | |
25 pesetas | 1995 | KM#948 | |
25 pesetas | 1996 | KM#962 | |
25 pesetas | 1997 | KM#983 | |
25 pesetas | 1998 | KM#990 | |
50 pesetas | 1957 | KM#788 | |
50 pesetas | 1975 | KM#809 | |
50 pesetas | 1982 (soccer) | KM#819 | |
50 pesetas | 1990 | KM#853 | |
50 pesetas | 1992 (Olympics) | KM#906 | |
50 pesetas | 1997 | KM#985 | |
50 pesetas | 1998 | KM#991 | |
100 pesetas | 1982-1986 | KM#826 | |
100 pesetas | 1988 | KM#826 | |
100 pesetas | 1989 | KM#826 | |
100 pesetas | 1990 | KM#826 | |
100 pesetas | 1992 | km#908 | |
100 pesetas | 1994 | KM#935 | |
100 pesetas | 1995 | KM#950 | |
100 pesetas | 1996 | KM#964 | |
100 pesetas | 1998 | KM#989 | |
100 pesetas | 1999 | KM#1006 | |
200 pesetas | 1987 | KM#830 | |
200 pesetas | 1991 | KM#884 | |
500 pesetas | 1988 | KM#831 | |
500 pesetas | 1989 | KM#831 | |
1 eurocent | 1999, 2000, 2001, 2002, 2003, 2004, 2005 | KM#1040 | |
1 eurocent | 2012 | KM#1144 | |
2 eurocents | 1999, 2000, 2001, 2003, 2004, 2005, 2006 | KM#1041 | |
2 eurocents | 2012 | KM#1145 | |
5 eurocents | 1999, 2000, 2001, 2003, 2004, 2005, 2008, 2009 | KM#1042 | |
5 eurocents | 2012 | KM#1146 | |
10 eurocents | 1999, 2000, 2001, 2002, 2003, 2004, 2005 | KM#1043 | |
10 eurocents | 2007 | KM#1070 | |
10 eurocents | 2012 | KM#1147 | |
20 eurocents | 1999, 2000, 2001, 2002, 2003, 2006 | KM#1044 | |
20 eurocents | 2007 | KM#1071 | |
20 eurocents | 2012 | KM#1148 | |
50 eurocents | 1999, 2000, 2001, 2005 | KM#1045 | |
50 eurocents | missing (7,8,9) | KM#1072 | |
50 eurocents | 2012 | KM#1149 | |
1 euro | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | KM#1046 | |
1 euro | 2007 | KM#1073 | |
1 euro | 2011, 2012 | KM#1150 | |
1 euro | 2016 | KM#1327 | |
2 euro | 1999, 2000, 2001, 2002, 2004, | KM#1047 | |
2 euro | 2005, 400th ann. of the first edition of ‘Don Quixote’ | KM#1063 | |
2 euro | 2007, 50th Anniversary of the Treaty of Rome | KM#1130 | |
2 euro | 2008 | KM#1074 | |
2 euro | 2012 | KM#1151 |
amount of coins: 90 + euro