currency | year | number | remarks |
Dominion under Great Britain | |||
1/2 penny | 1942 | KM#24 | English/Afrikaans Legend |
1/4 penny | 1958 | KM#44 | English/Afrikaans Legend |
1 penny | 1947 | KM#25 | English/Afrikaans Legend |
1 penny | 1952 | KM#34.2 | English/Afrikaans Legend |
1 penny | 1954 | KM#46 | English/Afrikaans Legend |
Republic since 1961 | |||
1/2 cent | 1961 | KM#56 | English/Afrikaans Legend |
1 cent | 1961 | KM#57 | English/Afrikaans Legend |
1 cent | 1966 | KM#65.1 | English Legend Jan van Riebeeck |
1 cent | 1966 | KM#65.2 | Afrikaans Legend Jan van Riebeeck |
1 cent | 1968 | KM#74.1 | Afrikaans Legend, President Charles Swart |
1 cent | 1968 | KM#74.2 | English Legend, President Charles Swart |
1 cent | 1972 | KM#82 | English/Afrikaans Legend |
1 cent | 1979 | KM#98 | English/Afrikaans Legend Nicolaas Johannes Diederichs |
1 cent | 1982 | KM#109 | English/Afrikaans Legend Balthazar Johannes Vorster |
1 cent | 1995 | KM#132 | English/Afrikaans Legend |
1 cent | 1996 | KM#158 | Zulu Legend |
1 cent | 1998 | KM#170 | Ndebele Legend |
1 cent | 2001 | KM#221 | Ndebele Legend |
2 cents | 1965 | KM#66.2 | Afrikaans legend |
2 cents | 1967 | KM#66.1 | English Legend |
2 cents | 1973 | KM#83 | English/Afrikaans Legend |
2 cents | 1976 | KM#92 | English/Afrikaans Legend Jacobus Johannes Fouché |
2 cents | 1979 | KM#99 | English/Afrikaans Legend |
2 cents | 1992 | KM#159 | English/Afrikaans Legend |
2 cents | 1994 | KM#133 | English/Afrikaans Legend |
5 cents | 1968 | KM#76.1 | English Legend |
5 cents | 1969 | KM#67.1 | English Legend |
5 cents | 1969 | KM#67.2 | Afrikaans legend |
5 cents | 1973 | KM#84 | English/Afrikaans Legend |
5 cents | 1992 | KM#134 | English/Afrikaans Legend |
5 cents | 2004 | KM#325 | English Legend |
5 cents | 2007 | KM#340 | Afrikaans legend |
5 cents | 2008 | KM#440 | Xhosa Legend |
10 cents | 1965 | KM#68.1 | English Legend |
10 cents | 1966 | KM#68.2 | Afrikaans legend |
10 cents | 1977 | KM#85 | English/Afrikaans Legend |
10 cents | 1993 | KM#135 | English/Afrikaans Legend |
10 cents | 1997 | KM#161 | English Legend |
10 cents | 2008 | KM#441 | Zulu Legend |
10 cents | 2010 | KM#494 | Venda Legend |
10 cents | 2015 | ?? | Tsonga Legend |
10 cents | 2016 | ?? | English Legend |
10 cents | 2018 | ?? | Twana Legend |
10 cents | 2019 | ?? | Afrikaans Legend |
20 cents | 1965 | KM#69.1 | English Legend |
20 cents | 1965 | KM#69.2 | Afrikaans legend |
20 cents | 1997 | KM#162 | Tswana Legend |
20 cents | 1990 | KM#86 | English/Afrikaans Legend |
20 cents | 1993 | KM#136 | English/Afrikaans Legend |
20 cents | 2008 | KM#442 | Ndebele Legend |
20 cents | 2012 | KM#466 | Venda Legend |
20 cents | 2016 | KM#327 | Tswana Legend |
50 cents | 1966 | KM#70.1 | English Legend |
50 cents | 1966 | KM#70.2 | Afrikaans Legend |
50 cents | 1976 | KM#96 | English/Afrikaans Legend |
50 cents | 1987 | KM#87 | English/Afrikaans Legend |
50 cents | 1992 | KM#137 | English/Afrikaans Legend |
50 cents | 1996 | KM#163 | Sotho Legend |
50 cents | 2007 | KM#343 | Ndebele Legend |
50 cents | 2008 | KM#443 | Venda Legend |
1 rand | 1977 | KM#88a | English/Afrikaans Legend |
1 rand | 1991 | KM#138 | English/Afrikaans Legend |
1 rand | 1998 | KM#164 | Afrikaans Legend |
1 rand | 2007 | KM#344 | Zulu/Venda Legend |
1 rand | 2008 | KM#444 | Tsonge/Swati Legend |
1 rand | 2013 | KM#504 | Tswana/Sotho Legend |
1 rand | 2014 | ?? | Afrikaans/Tswana legend |
1 rand | 2015 | KM#332 | afrikaans/Xhosa legend |
1 rand | 2018 | KM#490 | Ndebele/Venda legend |
2 rand | 1990 | KM#139 | English/Afrikaans Legend |
2 rand | 2002 | KM#273 | Zulu/Xhosa Legend |
2 rand | 2003 | KM#335 | Zulu/Ndebele Legend |
2 rand | 2004 | KM#336 | Venda/Ndebele Legend |
2 rand | 2004 | KM#334 | English Legend |
2 rand | 2005 | KM#296 | Venda/Swati Legend |
2 rand | 2007 | KM#345 | English/Tsonga Legend |
2 rand | 2008 | KM#445 | English/Tswana Legend |
2 rand | 2011 | KM#505 | Xhosa/Afrikaans Legend |
2 rand | 2019 | ?? | Tsonga/English Legend, 25th Anniversary – Democracy in South Africa /Children’s Rights/ |
5 rand | 1994 | KM#140 | English/Afrikaans Legend |
5 rand | 2004 | KM#281 | Tsonga/Zulu legend |
5 rand | 2005 | KM#297 | Tsonga/English legend |
5 rand | 2006 | KM#492 | English/Tswana Legend |
5 rand | 2008 | KM#446 | Sotho-Afrikaans Legend |
5 rand | 2009 | KM#470 | Afrikaans/Xhosa Legend |
5 rand | 2011 | KM#506 | Zulu/Ndebele Legend |
5 rand | 2018 | ?? | English/Tswana Legend |
amount of coins: 87
Afrika Borwa – (Se)Sotho (Sepedi) Legend
Afrika Dzonga – Tsonga Legend
Aforika Borwa – Tswana Legend
Afurika Tshipembe – Venda Legend
Iningizimu Afrika – Zulu Legend
Mzantsi Afrika – Xhosa Legend
Ningizimu Afrika – Swati Legend
isewula Afrika – Ndebele Legend
South Africa – English Legend
Suid Afrika – Afrikaans Legend