Eurocoinage since 2009.
| currency | year | number | |
| autonomous republic | |||
| 20 halierov | 1940 | KM#4 | |
| republic since 1993 | |||
| 10 halierov | 2001 | KM#17 | |
| 20 halierov | 1994 | KM#18 | |
| 50 halierov | 1993 | KM#15 | |
| 50 halierov | 2000 | KM#35 | |
| 1 koruna | 1994 | KM#12 | |
| 2 koruna | 1993 | KM#13 | |
| 5 korun | 1994 | KM#14 | |
| 10 korun | 1994 | KM#11.1 | |
| 1 eurocent | 2009 | KM#95 | |
| 2 eurocents | 2009 | KM#96 | |
| 5 eurocents | 2009 | KM#97 | |
| 10 eurocents | 2009 | KM#98 | |
| 20 eurocents | 2009 | KM#99 | |
| 50 eurocents | 2009 | KM#100 | |
| 1 euro | 2009 | KM#101 | |
| 2 euro | 2009 | KM#102 | |
| 2 euro 10th anniversary of the Euro. | 2009 | KM#103 | ![]() |
| 2 euro Byzantine mission | 2013 | KM#128 | ![]() |
amount of coins: 9 + euro

