currency | year | number |
1 lire | 1977 | KM#63 |
10 lire | 1974 | KM#33 |
100 lire | 1976 | KM#57 |
200 lire | 1997 | KM#366 |
500 lire | 1987 | KM#209 |
500 lire | 1991 | KM#269 |
500 lire | 1996 | KM#357 |
1000 lire | 2000 | KM#405 |
1 eurocent | 2004, 2006 | KM#440 |
2 eurocents | 2004, 2006 | KM#441 |
5 eurocents | 2004, 2006 | KM#442 |
10 eurocents | missing | KM#443 and KM#482 |
20 eurocents | missing | KM#444 and KM#483 |
50 eurocents | 2006 | KM#445 |
50 eurocents | missing 2008- 2016 | KM#484 |
50 eurocents | 2018 | UN#6 |
1 euro | 2020 | UN#7 |
2 euro | 2019 | UN#8 |
amount of coins: 8 + euro