| currency | year | number | except |
| 1 centavo | 1918 | KM#565 | |
| 2 centavo | 1918 | KM#568 | |
| 10 centavos | 1968 | KM#583 | |
| 10 centavos | 1971 | KM#594 | |
| 20 centavos | 1949 | KM#584 | |
| 50 centavos | 1968 | KM#577 | |
| 50 centavos | 1973 | KM#596 | |
| 50 centavos | 1975 | KM#596 | |
| 50 centavos | 1978 | KM#596 | |
| 1 escudo | 1946 | KM#578 | |
| 1 escudo | 1971 | KM#597 | |
| 1 escudo | 1983 | KM#612 | * |
| 1 escudo | 1984 | KM#614 | |
| 1 escudo | 1997 | KM#631 | |
| 2,5 escudo | 1965-1985 | KM#590 | 1966 |
| 2,5 escudo | 1983 | KM#613 | * |
| 5 escudo | 1945 | KM#581 | |
| 5 escudo | 1965-1985 | KM#591 | 67, 68, 69, 70, 71, 72, 73, 74, 75, 78, 81 |
| 5 escudo | 1977 | KM#606 | 100th anniverary – death of Alexandre Herculano – Poet |
| 5 escudo | 1983 | KM#615 | * |
| 5 escudo | 1986-1999 | KM#632 | 1995, 1996, 1997 |
| 10 escudo | 1986-1998 | KM#633 | 1992, 1993, 1994, 1995, 1996 |
| 20 escudo | 1986-1989 | KM#634 | |
| 25 escudo | 1977 | KM#607 | |
| 25 escudo | 1981 | KM#607a | |
| 25 escudo | 1983 | KM#616 | * |
| 25 escudo | 1985 | KM#607a | |
| 50 escudo | 1986-1991 | KM#636 | 1990 |
| 100 escudo | 1985 | KM#628 | 50th anniverary – death of Fernando Pessoa – Poet |
| 100 escudo | 1989-1992 | KM#645.1 | |
| 200 escudo | 1991 | KM#655 | |
| 200 escudo | 1996 | KM#687 | Olympics |
| 200 escudo | 2000 | KM#726 | Olympic logo |
| 1 eurocent | 2002, 2004, 2007 | KM#740 | |
| 2 eurocents | 2002, 2004, 2011 | KM#741 | |
| 5 eurocents | 2002, 2004, 2008 | KM#742 | |
| 10 eurocents | 2002, 2003, 2004 | KM#743 | |
| 10 eurocents | missing 2008> | KM#763 | |
| 20 eurocents | 2002, 2003, 2004, 2005 | KM#744 | |
| 20 eurocents | 2015 | KM#764 | |
| 50 eurocents | 2002, 2003, 2004 | KM#745 | |
| 50 eurocents | 2009 | KM#765 | |
| 1 euro | 2002, 2003, 2004, 2005, 2006 | KM#746 | |
| 1 euro | 2009, 2011, 2015 | KM#766 | |
| 2 euro | 2002, 2003, 2004 | KM#747 | type 1 and 2 |
| 2 euro | 2007 Portuguese Presidency of the European Union | KM#772 | ![]() |
| 2 euro | missing 2008 > | KM#767 | |
| 2 euro | 2008 60 years Universal declaration of human rights | KM#784 | ![]() |
| 2 euro | 2010 100 years Republic of Portugal | KM#796 | ![]() |
| 2 euro | 2015 1515-2015 500 years Timor | KM#849 | ![]() |
| 5 euro | 2003 | KM#749 | |
| 8 euro | 2004 | KM#753 |
total amount of coins: 88 + euro
* World Roller Hockey Championship, with special thanks to Daniel Freitas, Portugal.



