| currency | year | number |
| Republic post war | ||
| 1 grosz | 1949 | Y#39 |
| 20 groszy | 1949 | Y#43a |
| 1 zloty | 1949 | Y#45a |
| Peoples republic | ||
| 5 groszy | 1962 | Y#A46 |
| 10 groszy | 1970 | Y#AA47 |
| 20 groszy | 1976 | Y#A47 |
| 50 groszy | 1965 | Y#48.1 |
| 1 zloty | 1990 | Y#49.3 |
| 2 zlote | 1960 | Y#46 |
| 2 zlote | 1984 | Y#80.1 |
| 5 zlotych | 1959 | Y#47 |
| 5 zlotych | 1975 | Y#81.1 |
| 10 zlotych | 1970 | Y#62 |
| 10 zlotych | 1976 | Y#74 |
| 10 zlotych | 1987 | Y#152.1 |
| 10 zlotych | 1990 | Y#152.2 |
| 20 zlotych | 1973 | Y#67 |
| 20 zlotych | 1975 | Y#69 |
| Democratic republic | since 1990 | |
| 1 grosz | 1990 | Y#276 |
| 1 grosz | 1992 | Y#276 |
| 1 grosz | 1993 | Y#276 |
| 1 grosz | 1999 | Y#276 |
| 2 grosze | 1999 | Y#277 |
| 5 groszy | 1990 | Y#278 |
| 5 groszy | 1991 | Y#278 |
| 5 groszy | 1992 | Y#278 |
| 5 groszy | 1999 | Y#278 |
| 5 groszy | 2004 | Y#278 |
| 10 groszy | 1991 | Y#279 |
| 10 groszy | 1992 | Y#279 |
| 10 groszy | 1998 | Y#279 |
| 10 groszy | 2000 | Y#279 |
| 10 groszy | 2002 | Y#279 |
| 10 groszy | 2004 | Y#279 |
| 20 groszy | 1992 | Y#280 |
| 20 groszy | 1998 | Y#280 |
| 20 groszy | 2003 | Y#280 |
| 50 groszy | 1991 | Y#281 |
| 1 zloty | 1991 | Y#282 |
| 2 zlote | 1994 | Y#283 |
| 5 zlotych | 1990 | Y#284 |
| 10 zlotych | 1990….. | wanted |
| 20 zlotych | 1990 | Y#153.2 |
| 50 zlotych | 1990….. | wanted |
| 100 zlotych | 1990 | Y#214 |
total amount of coins: 43