currency | year | number |
1 sentimo | 1980 | KM#224 |
5 sentimos | 1964 | KM#187 |
5 sentimos | 1979 | KM#225 |
5 sentimos | 1981 | KM#225 |
5 sentimos | 1982 | KM#225 |
5 sentimos | 1999 | KM#268 |
10 sentimos | 1964 | KM#188 |
10 sentimos | 1980 | KM#226 |
10 sentimos | 1981 | KM#226 |
10 sentimos | 1995 | KM#270 |
25 sentimos | 1983 | KM#241.1 |
25 sentimos | 1997 | KM#271 |
25 sentimos | 1998 | KM#271 |
25 sentimos | 2000 | KM#271 |
25 sentimos | 2001 | KM#271 |
25 sentimos | 2002 | KM#271 |
50 sentimos | 1967 | KM#200 |
1 piso | 1972 | KM#203 |
1 piso | 1985 | KM#243.1 |
1 piso | 1998 | KM#269 |
1 piso | 2002 | KM#269 |
1 piso | 2013 | KM#269a |
5 piso | 1997 | KM#272 |
5 piso | 1998 | KM#272 |
5 piso | 2001 | KM#272 |
10 piso | 2002 | KM#278 |
amount of coins: 26