currency | year | number |
1 centimos | 1963 | KM#227 |
1/2 sol de oro | 1965 | KM#239 |
1/2 sol de oro | 1968 | KM#247 |
1 sol | 1968 | KM#248 |
1 sol | 1975 | KM#266.1 |
5 soles | 1969 | KM#252 |
10 soles | 1978 | KM#272.1 |
100 soles | 1980 | KM#283 |
reform coinage 1985 | ||
1 centimos | 1986 wanted | KM#291 wanted |
5 centimos | 1986 wanted | KM#292 wanted |
10 centimos | 1986 | KM#293 |
50 centimos | 1986 | KM#295 |
1 inti (=1.000 soles) | 1986 | KM#296 |
reform coinage 1991 | ||
1 centimo (tm 2011) | 2004 | KM#303.4 |
5 centimos (tm 2018) | 91-18 wanted | KM#304.4(a) |
10 centimos | 91-00 wanted | KM#305 |
10 centimos | 2023 | KM#305.4 |
20 centimos | 1996 | KM#306.1 |
20 centimos | 2007 | KM#306.4 |
20 centimos | 2023 | KM#306.4 |
50 centimos | 1994 | KM#307.1 |
50 centimos | 2021 | KM#307.4 |
1 nuevo sol | 1992 | KM#308.1 |
1 nuevo sol | 2006 | KM#308.4 |
1 nuovo sol | 2012 | KM#362 Piedra de Saywite |
1 nuovo sol | 2013 | KM#366 |
1 nuovo sol | 2013 | KM#373 Tunanmarca |
1 nuovo sol | 2014 | KM#383 Hotel Palace |
1 nuovo sol | 2015 | KM#393 Huarautambo |
1 nuovo sol | 2017 | KM#404 American Crocodile |
1 nuovo sol | 2020 | UC#114 Brigida Silva de Ochoa |
1 nuovo sol | 2022 | UC#121 José Faustino Sanchez Carrión |
1 nuovo sol | 2023 | KM#395 |
1 nuovo sol | 2023 | UC#122 Francisco Xavier de Luna Pizzaro |
2 nuovos soles | 2007 | KM#313 |
2 nuovos soles | 2015 | KM#343 |
2 nuovos soles | 2022 | KM#401 |
5 nuovos soles | 1995 | KM#316 |
5 nuovos soles | 2010 | KM#344 |
5 nuovos soles | 2023 | KM#402 |
amount of coins: 36