currency | year | number | remarks |
1 ore | 1948 | KM#367 | |
1 ore | 1956 | KM#398 | |
2 ore | 1944 | KM#394 | |
2 ore | 1964 | KM#410 | |
5 ore | 1942 | KM#388 | |
5 ore | 1955 | KM#400 | |
5 ore | 1962 | KM#405 | |
5 ore | 1978 | KM#415 | |
10 ore | 1942 | KM#389 | |
10 ore | 1951 | KM#383 | |
10 ore | 1952 | KM#396 | |
10 ore | 1960 | KM#411 | |
10 ore | 1968 | KM#411 | |
10 ore | 1972 | KM#411 | |
10 ore | 1974 | KM#416 | |
10 ore | 1985 | KM#416 | |
10 ore | 1986 | KM#416 | |
25 ore | 1969 | KM#407 | |
25 ore | 1978 | KM#417 | |
50 ore | 1948 | KM#386 | |
50 ore | 1953 | KM#402 | |
50 ore | 1966 | KM#408 | |
50 ore | 1977 | KM#418 | |
50 ore | 1996 | KM#460 | |
50 ore | 1997 | KM#460 | crossed hamers |
50 ore | 2007 | KM#460 | crossed hamers and mintmark |
1 krone | 1950 | KM#385 | |
1 krone | 1956 | KM#397 | |
1 krone | 1971 | KM#409 | |
1 krone | 1982 | KM#419 | |
1 krone | 1987 | KM#419 | |
1 krone | 1998 | KM#462 | |
5 kroner | 1966 | KM#412 | |
5 kroner | 1979 | KM#420 | |
5 kroner | 1982 | KM#420 | |
5 kroner | 1985 | KM#420 | |
5 kroner | 1999 | KM#463 | |
10 kroner | 1983 | KM#427 | |
10 kroner | 1984 | KM#427 | |
10 kroner | 1985 | KM#427 | |
10 kroner | 1995 | KM#457 | |
10 kroner | 1996 | KM#457 | |
20 kroner | 1995 | KM#453 | |
20 kroner | 2002 | KM#453 |
amount of coins: 44