| currency | year | number |
| 10 centavos | 1974 | KM#29 |
| 25 centavos | 2002 | KM#99 |
| 1 cordoba | 1985 | KM#43a |
| 1 cordoba | 1997 | KM#89 |
| 1 cordoba | 2007 | KM#101 |
| 5 cordobas | 1997 | KM#96 |
amount of coins: 6
| currency | year | number |
| 10 centavos | 1974 | KM#29 |
| 25 centavos | 2002 | KM#99 |
| 1 cordoba | 1985 | KM#43a |
| 1 cordoba | 1997 | KM#89 |
| 1 cordoba | 2007 | KM#101 |
| 5 cordobas | 1997 | KM#96 |
amount of coins: 6