currency | year | number | remarks |
half cent | 1934 | KM#138 | |
half cent | 1938 | KM#138 | |
half cent | 1940 | KM#138 | |
1 cent | 1883 | KM#107 | |
1 cent | 1901 | KM#131 | |
1 cent | 1902 | KM#132.1 | |
1 cent | 1917 | KM#152 | |
1 cent | 1923 | KM#47 | |
1 cent | 1926 | KM#152 | |
1 cent | 1942 | KM#170 | |
1 cent | 1948 | KM#175 | |
1 cent | 1950 -1980 | KM#180 | incl. 1969 fish and cock / incl. 1966 big and small date |
2,5 cent | 1941 | KM#150 | |
5 cent | 1948 | KM#176 | |
5 cent | 1950 -1980 | KM#181 | excl. 1959, 1968 |
5 cent | 1982-2001 | KM#202 | |
10 cent | 1937 | KM#163 | |
10 cent | 1941 | KM#163 | |
10 cent | 1948 | KM#177 | |
10 cent | 1950-1980 | KM#182 | excl. 1952,1953 |
10 cent | 1982-2001 | KM#203 | |
25 cent | 1941 | KM#174 | |
25 cent | 1942 | KM#174 | |
25 cent | 1948 | KM#178 | |
25 cent | 1950-1980 | KM#183 | excl. 1952, 1953, 1959 |
25 cent | 1982-2001 | KM#204 | |
0,5 guilder | 1921 | KM#160 | |
0,5 guilder | 1929 | KM#160 | |
0,5 guilder | 1930 | KM#160 | |
1 guilder | 1954-1958 | KM#184 | |
1 guilder | 1963, 1964 | KM#184 | |
1 guilder | 1967-1980 | KM#184 | excl. 1974 |
1 guilder | 1980 | KM#200 | special edition |
1 guilder | 1982-2001 | KM#205 | |
1 guilder | 2001 | KM#233 | special edition |
2,5 guilder | 1930 | KM#165 | |
2,5 guilder | 1959 | KM#185 | |
2,5 guilder | 1960 | KM#185 | |
2,5 guilder | 1961 | KM#185 | |
2,5 guilder | 1963 | KM#185 | |
2,5 guilder | 1969-1972 | KM#191 | incl. 1969 fish and cock |
2,5 guilder | 1978, 1980 | KM#191 | |
2,5 guilder | 1979 | KM#197 | |
2,5 guilder | 1980 | KM#201 | |
2,5 guilder | 1982-2001 | KM#206 | |
5 guilder | 1988-2001 | KM#210 | |
5 guilder | 2000 | KM#231 | special edition |
10 guilder | 1970 | KM#195 | special edition |
10 guilder | 1973 | KM#196 | |
10 guilder | 1994 | KM#216 | |
10 guilder | 1996 | KM#223 | Jan Steen as luut player |
10 guilder | 1999 | KM#228 | |
50 guilder | 1984 | KM#208 | 400th anniversery of death Willam of Orange |
50 guilder | 1991 | KM#215 | Silver wedding anniversary |
1 eurocent | 1999-2013 | KM#234 | |
1 eurocent | 2014, 2015 | KM#344 | |
2 eurocents | 1999-2013 | KM#235 | |
2 eurocents | 2014, 2015 | KM#245 | |
5 eurocents | 1999-2013 | KM#236 | |
5 eurocents | 2014, 2015 | KM#246 | |
10 eurocents | 1999-2006 | KM#237 | |
10 eurocents | 2007-2013 | KM#268 | |
10 eurocents | 2014, 2015, 2017 | KM#347 | |
20 eurocents | 1999-2006 | KM#238 | |
20 eurocents | 2007-2013 | KM#269 | |
20 eurocents | 2014, 2015 | KM#348 | |
50 eurocents | 1999-2006 | KM#239 | |
50 eurocents | 2007-2013 | KM#270 | |
50 eurocents | 2014, 2015 | KM#349 | |
1 euro | 1999-2006 | KM#240 | |
1 euro | 2007-2013 | KM#271 | |
1 euro | 2014, 2015 | KM#350 | |
2 euro | 1999-2006 | KM#241 | type I + II (99, 00, 01, 02) |
2 euro | 2007-2013 | KM#272 | |
2 euro | 2014, 2015 | KM#351 | |
2 euro | 2007 | KM#273 | 50th Anniversary – Signing of the Treaty of Rome
|
2 euro | 2009 | KM#282 | Ten years of Economic and Monetary Union (EMU) and the birth of the euro
|
2 euro | 2011 | KM#303 | 500th Anniversary – Publication of The Praise of Folly by Desiderius Erasmus
|
2 euro | 2012 | KM#315 | 10 Years of Euro Cash
|
2 euro | 2013 | KM#324 | 200th Anniversary of the Kingdom
|
2 euro | 2013 | KM#332 | Coronation of King Willem-Alexander
|
2 euro | 2014 | KM#356 | Accession of King Willem-Alexander
|
2 euro | 2015 | KM#357 | 30th Anniversary – European Union flag
|
5 euro | 2003 | KM#245 | Vincent Van Gogh
|
5 euro | 2004 | KM#253 | 50th Anniversary of the Independence of the Netherlands Antilles
|
5 euro | 2004 | KM#252 | The Europe coin: For the occasion of the expansion of the European Union
|
5 euro | 2005 | KM#254 | 60th Anniversary of End of World War II
|
5 euro | 2006 | KM#266 | 400th Anniversary of the birth of Rembrandt
|
5 euro | 2006 | KM#255 | Friendship with Australia
|
5 euro | 2006 | KM#277 | 400th Anniversary of the birth of Michiel de Ruyter
|
5 euro | 2006 | KM#267 | 200th Anniversary of Financial Authority “Belastingsdienst” in the Netherlands
|
5 euro | 2008 | KM#279 | Netherlands Architecture
|
5 euro | 2009 | KM#290 | Friendship with Japan
|
5 euro | 2009 | KM#283 | 400th Anniversary of Manhattan
|
5 euro | 2010 | KM#300 | Waterland
|
5 euro | 2010 | KM#297 | 150th Anniversary of Max Havelaar
|
5 euro | 2011 | KM#310 | Schilderkunst
|
5 euro | 2011 | KM#305 | 50 Years of WWF
|
5 euro | 2011 | KM#307 | 100 Years of Mint House
|
5 euro | 2012 | KM#316 | 400 Years of Diplomatic Relations Netherlands – Turkey
|
5 euro | 2012 | KM#321 | Grachtengordel
|
5 euro | 2012 | KM#328 | Beeldhouwkunst
|
5 euro | 2013 | KM#326 | 300 Years Peace of Utrecht
|
5 euro | 2013 | KM#336 | Wereld Erfgoed Netherlands, Rietveld
|
5 euro | 2013 | KM#333 | 100 Years of the Peace Palace
|
5 euro | 2014 | KM#358 | Kinderdijk
|
5 euro | 2014 | KM#253 | 200th anniversary of the Dutch Bank
|
5 euro | 2015 | KM#364 | 200 years Waterloo battle
|
5 euro | 2015 | KM#362 | Van Nellefabriek
|
5 euro | 2016 | KM#369 | Dutch UNESCO World Heritage Series – Wadden
|
5 euro | 2016 | KM#373 | 500 Years Jheronimus Bosch
|
5 euro | 2017 | UC#251 | 150 Years Red Cross
|
5 euro | 2018 | UC#215 | Fanny Blankers-Koen
|
5 euro | 2018 | UC#218 | Schokland
|
5 euro | 2019 | UC#231 | Jaap Eden
|
5 euro | 2019 | wanted | luchtvaartvijfje |
5 euro | 2019 | UC#223 | Polder De Beemster
|
5 euro | 2019 | wanted | market garden |
5 euro | 2020 | wanted | 75 years freedom |
5 euro | 2021 | UC#208 | 40ste verjaardag – NOS Jeugdjournaal
|
5 euro | 2021 | UC#253 | Anton Geesink
|
5 euro | 2022 | UC#320 | 150 years Piet Mondriaan
|
5 euro | 2022 | wanted | vijfje van Maastricht |
5 euro | 2023 | UC#325 | Willemstad
|
5 euro | 2023 | UC#329 | 50 years recognition COC
|
5 euro | 2024 | UC#333 | 200 years KNRM
|
5 euro | 2024 | | 750 years Amsterdam |
10 euro | 2002 | KM#243 | Royal Wedding of Willem-Alexander and Maxima |
10 euro | 2004 | KM#248 | Birth of Princess Catharina Amalia
|
10 euro | 2005 | KM#261 | Silver Jubilee of Reign
|
10 euro | 2013 | KM#339 | Coronation of King Willem-Alexander
|
10 euro | 2017 | UC#209 | 50th Birthday of King Willem-Alexander
|
amount of coins: ? + euro