republic since 1963
currency | year | number |
1 sen | 1967 | KM#1 |
1 sen | 1973 | KM#1 |
1 sen | 1980 | KM#1a |
1 sen | 1990 | KM#49 |
1 sen | 1994 | KM#49 |
1 sen | 1999 | KM#49 |
5 sen | 1973 | KM#2 |
5 sen | 1978 | KM#2 |
5 sen | 1993 | KM#50 |
5 sen | 2022 | KM#201 |
10 sen | 1967 | KM#3 |
10 sen | 1968 | KM#3 |
10 sen | 1976 | KM#3 |
10 sen | 1981 | KM#3 |
10 sen | 1982 | KM#3 |
10 sen | 1991 | KM#51 |
10 sen | 1992 | KM#51 |
10 sen | 1999 | KM#51 |
10 sen | 2001 | KM#51 |
10 sen | 2022 | KM#202 |
20 sen | 1967 | KM#4 |
20 sen | 1981 | KM#4 |
20 sen | 1982 | KM#4 |
20 sen | 1998 | KM#52 |
20 sen | 2001 | KM#52 |
20 sen | 2022 | KM#203 |
50 sen | 1973 | KM#5 |
50 sen | 1997 | KM#53 |
50 sen | 2022 | KM#204 |
1 ringgit | 1971 | KM#9 (*2)(30RM) |
1 ringgit | 1989 | KM#54 |
1 ringgit | 1992 | KM#54 |
1 ringgit | 1995 | KM#64 |
5 ringgit | 1971 | KM#10 (*1) (100RM) |
5 ringgit | 1990 | KM#59 (100th Anniversary – Kuala Lumpur)(*1)(20RM) |
(*1) I bought these coins in August 2022 for a fair price with:
Tan Coin Trading, 76, Jalan Masjid Kapitan Keling, (Pitt.St.), 10200, Penang, West Malaysia, tancoins@yahoo.com
(*2) I bought this coin in August 2022 in China Town Malaka.
amount of coins: 35