| currency | year | number |
| 5 piastres | 1952 | KM#14 |
| 5 piastres | 1970 | KM#25.1 |
| 10 piastres | 1955 | KM#23 |
| 10 piastres | 1970 | KM#26 |
| 25 piastres | 1952 | KM#16.1 |
| 25 piastres | 1972 | KM#27.1 |
| 50 piastres | 1969 | KM#28.1 |
| 1 livre | 1975 | KM#30 |
| 25 livres | 2002 | KM#40 |
| 250 livres | 1995 | KM#36 |
| 250 livres | 2000 | KM#36 |
| 500 livres | 2000 | KM#39 |
amount of coins: 12