Kazakhstan

republic since 1991

currency year number
2 tyin 1993 wanted KM#1/1a
5 tyin 1993 KM#2
10 tyin 1993 KM#3
20 tyin 1993 KM#4
50 tyin 1993 KM#5
1 tenge 92/93 wanted KM#6
1 tenge 2000 KM#23
3 tenge 1993 KM#8
5 tenge 1993 KM#9
5 tenge 2000 KM#24
10 tenge 1993 KM#10
10 tenge 2000 KM#25
20 tenge 2000 KM#26
50 tenge 2000 KM#27
100 tenge 2002 KM#39

amount of coins: 13