| currency | year | number |
| reform coinage | 1958-1980 | |
| 1 agorah | 1978 | KM#24.1 |
| 5 agarot | 1961 | KM#25 |
| 5 agarot | 1975 | KM#25c |
| 10 agarot | 1975 | KM#26 |
| 10 agarot | 1977 | KM#26b |
| 25 agarot | 1978 | KM#27 |
| 1/2 lirah | 1979 | KM#36.1 |
| 1 lirah | 1978 | KM#47.1 |
| 5 lirot | 1979 | KM#90 |
| reform coinage | 1980-1985 | |
| 1 new agarot | 1980 | KM#106 |
| 10 new agarot | 1980 | KM#108 |
| 1/2 sheqel | 1980 | KM#109 |
| 1 sheqel | 1981 | KM#111 |
| 5 sheqalim | 1982 | KM#118 |
| 10 sheqalim | 1982 | KM#119 |
| reform coinage | 1985 until now | |
| 1 agorah | 1985 | KM#156 |
| 5 agarot | 1986 | KM#157 |
| 5 agarot | 2000 | KM#194 |
| 10 agarot | 2000 | KM#158 |
| 1/2 new sheqel | 1988 | KM#196 |
| 1/2 new sheqel | 1992 | KM#159 |
| 1 new sheqel | 1986 | KM#163 |
| 1 new sheqel | 1988 | KM#160 |
| 2 new sheqalim | 2008 | KM#435 |
| 10 new sheqalim | 1995 | KM#270 |
amount of coins: 25