currency | year | number | |
Sterlin coinage | |||
1/2 penny | 1942 | KM#10 | |
1 penny | 1948 | KM#11 | |
1 penny | 1963 | KM#11 | |
1 penny | 1968 | KM#11 | |
3 pence | 1942 | KM#12a | |
3 pence | 1948 | KM#12a | |
1/2 crown | 1962 | KM#16a | |
1/2 crown | 1963 | KM#16a | |
1/2 crown | 1964 | KM#16a | |
decimal coinage | |||
1/2 pence | 1978 | KM#19 | |
1 pence | 1971 | KM#20 | |
1 pence | 1988 | KM#20 | |
1 pence | 1990 | KM#20a | |
1 pence | 1996 | KM#20a | |
2 pence | 1971 | KM#21 | |
2 pence | 1988 | KM#21 | |
2 pence | 1990 | KM#21a | |
2 pence | 1996 | KM#21a | |
5 pence | 1969 | KM#22 | |
5 pence | 1996 | KM#28 | |
10 pence | 1974 | KM#23 | |
10 pence | 1980 | KM#23 | |
10 pence | 1993 | KM#29 | |
10 pence | 1994 | KM#29 | |
20 pence | 1986 | KM#25 | |
20 pence | 1992 | KM#25 | |
50 pence | 1975 | KM#24 | |
1 pound | 1994 | KM#27 | |
1 eurocent | 2002, 2003, 2004, 2006, 2010 | KM#32 | |
2 eurocents | 2002, 2003, 2004 | KM#33 | |
5 eurocents | 2002, 2003, 2004, 2006 | KM#34 | |
10 eurocents | 2002, 2003 | KM#35 | |
10 eurocents | 2007 | KM#47 | |
20 eurocents | 2002, 2004 | KM#36 | |
20 eurocents | missing 2007> | KM#48 | |
50 eurocents | 2002 | KM#37 | |
50 eurocents | missing 2007> | KM#49 | |
1 euro | 2002 | KM#38 | |
1 euro | missing 2007> | KM#50 | |
2 euro | 2002, 2005 | KM#39 | |
2 euro | 2007 | KM#53 | 50th Anniversary – Signing of the Treaty of Rome |
2 euro | 2009 | KM#62 | Ten years of Economic and Monetary Union (EMU) and the birth of the euro |
2 euro | 2012 | KM#71 | 10 Years of Euro Cash |
amount of coins: 28 + euro