| currency | year | number |
| Kingdom of Iraq | ||
| 1 fil | 1938 | KM#102 |
| 4 fils | 1933 | KM#97 |
| 4 fils | 1953 | KM#111 |
| 10 fils | 1931 | KM#98 |
| 10 fils | 1938 | KM#103a |
| Republic | since 1958 | |
| 5 fils | 1981 | km#125a |
| 10 fils | 1981 | KM#126a |
| 25 fils | 1981 | KM#127 |
| 50 fils | 1975 | KM#128 |
| 100 fils | 1970 | KM#129 |
| 250 fils | 1970 | KM#130 |
| 250 fils | 1971 | KM#131 |
| 250 fils | 1972 | KM#135 |
| 250 fils | 1973 | KM#138 |
| 250 fils | 1980 | KM#146 |
| 500 fils | 1982 | KM#165a |
amount of coins:16