| currency | year | number |
| regency coinage | 1926-1945 | |
| 2 filler | 1927 | KM#506 |
| 2 filler | 1944 | KM#519 |
| peoples republic | 1949-1989 | |
| 2 filler | 1972 | KM#546 |
| 5 filler | 1970 | KM#549 |
| 10 filler | 1970 | KM#572 |
| 10 filler | 1987 | KM#572 |
| 20 filler | 1957 | KM#550 |
| 20 filler | 1964 | KM#550 |
| 20 filler | 1968 | KM#573 |
| 20 filler | 1972 | KM#573 |
| 50 filler | 1974 | KM#574 |
| 1 forint | 1967 | KM#575 |
| 1 forint | 1968 | KM#575 |
| 1 forint | 1976 | KM#575 |
| 1 forint | 1989 | KM#575 |
| 2 forint | 1970 | KM#591 |
| 2 forint | 1981 | KM#591 |
| 5 forint | 1972 | KM#594 |
| 5 forint | 1984 | KM#635 |
| 10 forint | 1971 | KM#595 |
| 10 forint | 1986 | KM#636 |
| 20 forint | 1985 | KM#630 |
| 2nd republic | 1989-present | |
| 1 forint | 1996 | KM#692 |
| 1 forint | 2007 | KM#692 |
| 2 forint | 1993 | KM#693 |
| 5 forint | 1993 | KM#694 |
| 5 forint | 2017 | KM#847 |
| 10 forint | 1993 | KM#695 |
| 10 forint | 1994 | KM#695 |
| 10 forint | 1995 | KM#695 |
| 10 forint | 2012 | KM#848 |
| 20 forint | 1994 | KM#696 |
| 20 forint | 2017 | KM#849 |
| 50 forint | 1994 | KM#697 |
| 50 forint | 2007 | KM#789 |
| 100 forint | 1997 | KM#721 |
| 100 forint | 1998 | KM#721 |
amount of coins: 37