| currency | year | number | remarks |
| Edward VII | 1901-1910 | ||
| 1/2 penny | 1905 | KM#793.2 | |
| 1 penny | 1902 | KM#794.2 | |
| 1 penny | 1909 | KM#794.2 | |
| George V | 1910-1936 | ||
| 1 farthing | 1918 | KM#808.2 | |
| 1/2 penny | 1920 | KM#809 | |
| 1 penny | 1927 | KM#826 | |
| 3 pence | 1917 | KM#813 | |
| 3 pence | 1920 | KM#813a | |
| 6 pence | 1934 | KM#832 | |
| 1 penny | 1919 | KM#810 | |
| Edward VIII | 1936 | ||
| George VI | 1936-1952 | ||
| 1 farthing | 1942 | KM#843 | |
| 1 farthing | 1951 | KM#867 | |
| 1/2 penny | 1943 | KM#844 | |
| 1/2 penny | 1944 | KM#844 | |
| 1/2 penny | 1949 | KM#868 | |
| 1 penny | 1939 | KM#845 | |
| 3 pence | 1940 | KM#848 | |
| 6 pence | 1948 | KM#862 | |
| 1 shilling | 1945 | KM#854 | |
| 1 shilling | 1948 | KM#864 | |
| 2 shillings | 1951 | KM#878 | |
| Elizabeth II | 1952-present | ||
| 1/2 penny | 1964 | KM#896 | |
| 1/2 new penny | 1971 | KM#914 | |
| 1/2 new penny | 1978 | KM#914 | |
| 1 penny | 1961-1967 | KM#897 | |
| 1 new penny | 1971-1981 | KM#915 | except 1972 |
| 1 penny | 1982-1984 | KM#927 | |
| 1 penny | 1985-1992 | KM#935 | except 1992 |
| 1 penny | 1993-1997 | KM#935a | |
| 1 penny | 1999 | KM#986 | |
| 1 penny | 2000 | KM#986a | |
| 1 penny | 2009 | KM#1107 | |
| 2 new pence | 1971-1981 | KM#916 | except 1972, 1973, 1974, 1976 |
| 2 pence | 1987-1992 | KM#936 | |
| 2 pence | 1994 | KM#936a | |
| 2 pence | 1999 | KM#987a | |
| 3 pence | 1943 | KM#849 | |
| 3 pence | 1961 | KM#900 | |
| 5 new pence | 1968-1980 | KM#911 | except 1971, 1972, 1973, 1974, 1976, 1977, 1978 |
| 5 pence | 1989 | KM#937 | |
| 5 pence | 1990-1997 | KM#937b | except 1993, 1994 |
| 5 pence | 2000 | KM#988 | |
| 5 pence | 2009 | KM#1109 | |
| 5 pence | 2014 | KM#1109d | |
| 5 pence | 2017 | unknown | different than 2014 |
| 6 pence | 1949 | KM#875 | |
| 6 pence | 1962 | KM#903 | |
| 6 pence | 1964 | KM#903 | |
| 6 pence | 1967 | KM#903 | |
| 10 new pence | 1968-1979 | KM#912 | except 1972, 1978 |
| 10 pence | 1992 | KM#938b | |
| 10 pence | 1996 | KM#938b | |
| 10 pence | 2005 | KM#989 | |
| 10 pence | 2011 | KM#1110b | |
| 10 pence | 2015 | KM#1335 | |
| 1 shilling | 1948 | KM#863 | |
| 1 shilling | 1949 | KM#864 | |
| 1 shilling | 1953 | KM#890 | |
| 1 shilling | 1953 | KM#891 | |
| 1 shilling | 1954, 55, 57, 60, 61, 62, 63 | KM#904 | English arms, three lions on crowned shield |
| 1 shilling | 1956 | KM#905 | Scottish arms, lion rampant left on crowned shield |
| 20 pence | 1982-1983 | KM#931 | |
| 20 pence | 1987 | KM#939 | |
| 20 pence | 1989 | KM#939 | |
| 20 pence | 1993 | KM#939 | |
| 20 pence | 2001 | KM#990 | |
| 20 pence | 2003 | KM#990 | |
| 20 pence | 2014 | KM#1111 | |
| 2 shillings | 1948 | KM#865 | |
| 2 shillings | 1958 | KM#906 | |
| 2 shillings | 1960 | KM#906 | |
| 2 shillings | 1962 | KM#906 | |
| 2 shillings | 1967 | KM#906 | |
| 50 new pence | 1969 | KM#913 | |
| 50 new pence | 1976-1977 | KM#913 | |
| 50 new pence | 1979-1980 | KM#913 | |
| 50 pence | 1982-1983 | KM#932 | |
| 50 pence | 1997 | KM#940.2 | |
| 50 pence | 2000 | KM#1004 | |
| 50 pence | 2001 | KM#991 | |
| 50 pence | 2012 | KM#1112 | |
| 50 pence | 2013 | KM#1253 | 100 years composer Benjamin Britten |
| 1 pound | 1983 | KM#933 | |
| 1 pound | 1984 | KM#934 | |
| 1 pound | 1990 | KM#941 | |
| 1 pound | 1991 | KM#946 | |
| 1 pound | 1993 | KM#964 | |
| 1 pound | 1995 | KM#969 | |
| 1 pound | 1996 | KM#972 | |
| 1 pound | 2000 | KM#1005 | |
| 1 pound | 2002 | KM#1030 | |
| 1 pound | 2003 | KM#993 | |
| 1 pound | 2004 | KM#1048 | Forth Bridge in Scotland |
| 1 pound | 2005 | KM#1051 | Menai Suspension Bridge |
| 1 pound | 2019 | unknown | |
| 2 pounds | 1998 | KM#994 | |
| 2 pounds | 2006 | KM#1060 | 200th birthday of engineer Isambard Kingdom Brunel |
total amount of coins: 164