currency | year | number | except |
1 centimes | 1962-1968 | KM#928 | 1963, 1966 |
5 centimes | 1924 | KM#875 | |
5 centimes | 1872 | KM821.1 | |
5 centimes | 1963, 1964 | KM#927 | |
5 centimes | 1966-1996 | KM#933 | |
10 centimes | 1919 | KM#866a | |
10 centimes | 1942 | KM#898.1 | |
10 centimes | 1962-1998 | KM#929 | |
20 centimes | 1962-1997 | KM#930 | |
25 centimes | 1903 | KM#855 | |
25 centimes | 1927 | KM#867a | |
50 centimes | 1918 | KM#854 | |
50 centimes | 1927 | KM#884 | |
50 centimes | 1931, 1941 | KM#894.1 | |
50 centimes | 1941 | KM#894.1a | |
1/2 franc | 1965-1987 | KM#931.1 | 1979, 1980, 1981, 1982 |
1/2 franc | 1991-1997 | KM#931.2 | |
1 franc | 1923 | KM#884 | |
1 franc | 1927 | KM#876 | |
1 franc | 1937 | KM#885 | |
1 franc | 1946 | KM#885a | |
1 franc | 41,42, 43, 44, 45, 46, 47, 48, 49, 50, 57 58, 59 | KM#885.a1 | |
1 franc | 1960-1988 | KM#925.1 | 1963, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
1 franc | 1988 | KM#963 | |
1 franc | 1989-1999 | KM#925.1 | 1990, 1993, 1994, 1995, 1996, 1997, 1998 |
1 franc | 1992 | KM#1004.1 | |
1 franc | 1995 | KM#1133 | |
2 francs | 1869 | KM807.1 | |
2 francs | 1922 | KM#877 | |
2 francs | 1936 | KM#886 | |
2 francs | 1943 | KM#904.1 | |
2 francs | 1947, 1948, 1949 | KM#886a.1 | |
2 francs | 1979-1983 | KM#942.1 | |
2 francs | 1993 | KM#1062 | National Resistance |
2 francs | 1994-2000 | KM#942.2 | 1999 |
5 francs | 1945, 47, 49 | KM#888b1 | |
5 francs | 1970-1991 | KM#926a.1 | 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989 |
5 francs | 1992 | KM#1006 | |
5 francs | 1993-1995 | KM#826a.2 | 1994 |
5 francs | 1994 | KM#1063 | |
5 francs | 1996 | KM#1155 | |
10 francs | 1948 | KM#909.1 | |
10 francs | 1950-1953, 57, 58 | KM#915.1 | |
10 francs | 1974-1980, 84 | KM#940 | |
10 francs | 1988-1992 | KM#964.1 | |
10 francs | 1988 | KM#965 | Roland Garros |
20 francs | 1950, 1951 | KM#917.1 | |
20 francs | 1952 | KM#917.2 | |
20 francs | 1992-1993 | KM#1008.2 | |
20 francs | 1994 | KM#1036 | |
50 francs | 1951, 52 | KM#918.1 | |
100 francs | 1955 | KM#919.1 | |
1 eurocent | 1999-2001, 2003-2008 | KM#1282 | |
2 eurocents | 1999-2001, 2003-2010 | KM#1283 | |
5 eurocents | 1999-2003, 2006-2009, 2011 | KM#1284 | |
10 eurocents | 1999-2003, 2005 | KM#1285 | |
10 eurocents | 2007- 2010 | KM#1410 | |
20 eurocents | 1999-2002 | KM#1286 | |
20 eurocents | 2007-2009 | KM#1411 | |
50 eurocents | 1999-2002 | KM#1287 | |
50 eurocents | missing 2007> | KM#1412 | |
1 euro | 1999-2001 | KM#1288 | |
1 euro | missing 2007> | KM#1413 | |
2 euro | 1999-2002 | KM#1289 | |
2 euro | 2007 | KM#1460 | 50th Anniversary – Signing of the Treaty of Rome![]() |
2 euro | 2008 | KM#1459 | French Presidency of the Council of the European Union in the second half of 2008![]() |
2 euro | 2009 | KM#1590 | Ten years of Economic and Monetary Union (EMU) and the birth of the euro![]() |
2 euro | 2010 | KM#1676 | 70th Anniversary – General De Gaulle’s Appeal![]() |
2 euro | 2011 | KM#1789 | 30th Anniversary – Day of Music![]() |
2 euro | 2015 | KM#2227 | 225th Anniversary – Festival of the Federation![]() |
2 euro | 2015 | KM#1414 | |
2 euro | 2016 | KM#2281 | 100 year birthday Mitterand |
2 euro | 2017 | UC#104 | 100 year day of death Auguste Rodin |
2 euro | 2018 | UC#106 | 100 year end of WO I![]() |
2 euro | 2018 | UC#107 | Simone Veil![]() |
2 euro | 2020 | KM#1414 |
amount of coins: 258 and euro’s