*only in sets
|
Present Coins |
|
|
|
|
|
|
|
|
|
||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
Austria |
2003 |
* |
1 |
1 |
. |
1 |
. |
* |
. |
||||
| 2004 | 1 | 1 | 1 | . | . | 1 | 1 | . | |||||
| 2005 | . | . | . | . | . | . | 1 | . | |||||
| 2006 | . | . | . | 1 | . | . | . | . | |||||
| 2007 | . | 1 | . | 1 | 1 | . | 1 | . | |||||
| 2008 | . | . | . | . | . | . | . | . | |||||
| 2009 | . | . | . | . | . | . | . | . | |||||
| 2010 | . | . | . | . | . | . | . | . | |||||
|
|
1999 |
1 |
1 |
* |
1 |
1 |
* |
1 |
1 |
* |
|||
|
Belgium |
2000 |
* |
1 |
* |
* |
1 |
* |
* |
1 |
||||
|
2001 |
1 |
* |
* |
1 |
* |
* |
* |
* |
|||||
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||||
|
2003 |
1 |
1 |
1 |
* |
1 |
* |
* |
1 |
|||||
|
2004 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2005 | . | . | 1 | . | 1 | . | . | 1 | |||||
| 2006 | . | . | . | . | 1 | . | . | 1 | |||||
| 2007 | . | 1 | . | . | 1 | . | . | 1 | |||||
| 2008 | . | . | . | . | 1 | 1 | . | 1 | |||||
| 2009 | . | . | . | . | 1 | 1 | 1 | . | |||||
| 2010 | . | . | . | . | 1 | . | . | 1 | |||||
| 2011 | 1 | 1 | 1 | 1 | |||||||||
|
|
2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Cyprus | 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2010 | . | . | . | . | . | . | . | . | |||||
|
|
1999 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Finland |
2000 |
1 |
1 |
1 |
1 |
* |
1 |
1 |
1 |
1 |
|||
|
2001 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2002 |
1 |
1 |
1 |
1 |
* |
1 |
* |
||||||
|
2003 |
1 |
1 |
1 |
. |
. |
. |
. |
1 |
1 |
||||
| 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2005 | . | . | . | . | . | 1 | . | 1 | |||||
| 2006 | . | . | . | . | . | . | . | . | |||||
| 2007 | . | . | . | . | . | . | . | . | |||||
| 2008 | 1 | 1 | 1 | . | . | . | . | . | |||||
| 2009 | . | . | . | . | . | . | . | . | |||||
| 2010 | . | . | . | . | . | . | . | . | |||||
|
|
2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Estonia | 2012 | ||||||||||||
|
|
1999 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
France |
2000 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2001 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||||
|
2002 |
* |
* |
1 |
1 |
1 |
1 |
1 |
||||||
|
2003 |
1 |
1 |
1 |
1 |
* |
* |
* |
* |
|||||
| 2004 | 1 | 1 | . | . | . | . | . | . | |||||
| 2005 | 1 | 1 | . | 1 | . | . | . | . | |||||
| 2006 | 1 | 1 | 1 | . | . | . | . | . | |||||
| 2007 | 1 | 1 | 1 | 1 | 1 | . | . | . | |||||
| 2008 | 1 | 1 | 1 | 1 | 1 | . | . | . | |||||
| 2009 | . | 1 | 1 | 1 | 1 | . | . | . | |||||
| 2010 | . | 1 | . | . | . | . | . | . | |||||
|
|
2002A |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Germany |
2002D |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
2002F |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2002G |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2002J |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
| 2003A | * |
1 |
* |
1 |
1 |
* |
1 |
1 |
1 |
||||
| 2003D | * |
1 |
* |
. |
1 |
* |
* |
||||||
| 2003F | 1 |
1 |
* |
. |
1 |
* |
* |
1 |
|||||
|
2003G |
1 |
1 |
* |
1 |
1 |
* |
* |
||||||
| 2003J | 1 |
1 |
* |
1 |
1 |
1 |
|||||||
| 2004A | 1 | . | 1 | . | . | 1 | 1 | 1 | |||||
| 2004D | 1 | . | 1 | . | 1 | . | |||||||
| 2004F | 1 | 1 | 1 | . | . | 1 | |||||||
|
2004G |
1 | 1 | . | . | . | . | |||||||
| 2004J | 1 | 1 | . | . | . | ||||||||
| 2005A | 1 | 1 | 1 | . | . | . | |||||||
| 2005D | . | . | . | . | . | . | |||||||
| 2005F | . | . | 1 | . | . | . | . | ||||||
|
2005G |
1 | . | . | . | . | . | |||||||
| 2005J | . | . | 1 | . | 1 | . | 1 | ||||||
| 2006A | . | . | . | . | 1 | . | . | ||||||
| 2006D | . | . | . | . | 1 | . | . | ||||||
| 2006F | . | 1 | . | . | 1 | . | . | ||||||
|
2006G |
. | . | . | . | 1 | . | . | ||||||
| 2006J | . | 1 | . | . | . | . | . | ||||||
| 2007A | . | . | . | . | 1 | . | . | ||||||
| 2007D | . | . | . | . | 1 | . | . | ||||||
| 2007F | . | . | . | . | 1 | . | . | ||||||
| 2007G | . | . | . | . | . | . | . | ||||||
| 2007J | 1 | . | 1 | . | 1 | . | |||||||
| 2008 A | . | . | 1 | . | 1 | . | . | 1 | |||||
| 2008 D | . | . | . | . | . | . | . | ||||||
| 2008 F | . | . | . | . | . | . | . | ||||||
| 2008 G | . | . | . | . | . | . | . | ||||||
| 2008 J | 1 | . | . | . | 1 | . | . | 1 | |||||
| 2009 A | . | 1 | . | . | . | . | . | ||||||
| 2009 D | . | . | . | . | . | . | . | ||||||
| 2009 F | . | . | . | . | . | . | . | ||||||
| 2009 G | . | . | 1 | . | . | . | . | ||||||
| 2009 J | . | . | . | . | . | . | . | ||||||
| 2010 A | . | . | . | . | . | . | . | 1 | |||||
| 2010 D | . | . | . | . | . | . | . | 1 | |||||
| 2010 F | . | . | . | . | . | . | . | ||||||
| 2010 G | 1 | 1 | . | . | . | . | . | ||||||
| 2010 J | . | . | . | . | 1 | . | . | 1 | |||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Greece |
2002FES |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
2003 |
1 |
. |
. |
. |
. |
. |
. |
. |
|||||
| 2004 | . | . | . | . | . | . | . | . | |||||
| 2005 | . | . | . | 1 | . | . | . | . | |||||
| 2006 | . | . | . | . | . | . | . | . | |||||
| 2007 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
. |
|||||
| 2008 | . | . | 1 | . | . | . | . | . | |||||
| 2009 | . | . | . | . | . | . | . | . | |||||
| 2010 | . | . | . | . | . | . | . | . | |||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
Ireland |
2003 |
1 |
1 |
1 |
1 |
. |
. |
. |
. |
||||
| 2004 | 1 | 1 | 1 | . | 1 | . | . | . | |||||
| 2005 | . | . | . | . | . | . | . | 1 | |||||
| 2006 | 1 | . | 1 | . | . | . | . | . | |||||
| 2007 | . | . | . | 1 | . | . | . | . | |||||
| 2008 | . | . | . | . | . | . | . | . | |||||
| 2009 | . | . | . | . | . | . | . | . | |||||
| 2010 | 1 | . | . | . | . | . | . | . | |||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||
|
Italy |
2003 |
1 |
1 |
1 |
1 |
1 |
1 |
||||||
| 2004 | 1 | 1 | |||||||||||
| 2005 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | |||||||||||
| 2007 | 1 | 1 | 1 | ||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Luxembourg |
2003 |
1 |
1 |
1 |
1 |
1 |
|||||||
| 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2005 | 1 | 1 | |||||||||||
| 2006 | |||||||||||||
| 2007 | 1 | 1 | 1 | ||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | |||||||||||||
| 2010 | 1 | ||||||||||||
| 2011 | 1 | ||||||||||||
|
|
2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Malta | 2009 | ||||||||||||
| 2010 | |||||||||||||
|
|
2001 |
all | coins | needed | |||||||||
|
Monaco |
2001 + |
||||||||||||
|
|
1999 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Netherlands |
2000 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
2001 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2003 |
1 |
1 |
1 | 1 | 1 | 1 | 1 | ||||||
| 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
|
|
2002 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||
|
Portugal |
2003 |
* |
* |
* |
1 |
1 |
1 |
1 |
1 | 1 | |||
| 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2005 | |||||||||||||
| 2006 | 1 | ||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
|
|
2002 |
||||||||||||
|
SanMarino |
2003 |
||||||||||||
| 2004 | 1 | 1 | 1 | ||||||||||
| 2005 | |||||||||||||
| 2006 | 1 | 1 | 1 | 1 | |||||||||
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
|
|
2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Slovakia | 2010 | ||||||||||||
|
|
2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Slovenia | 2008 | ||||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
|
|
1999 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
Spain |
2000 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
||||
|
2001 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|||||
|
2002 |
1 |
. |
. |
1 |
1 |
. |
1 |
1 |
|||||
|
2003 |
1 |
1 |
1 |
1 |
1 |
. |
1 |
. |
|||||
| 2004 | 1 | 1 | 1 | 1 | . | . | 1 | 1 | |||||
| 2005 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | |||||
| 2006 | . | . |
. |
. | 1 | . | 1 | . | |||||
| 2007 | . | . |
. |
1 | . | . | 1 | . | |||||
| 2008 | . | . | . | . | . | . | . | 1 | |||||
| 2009 | . | . | 1 | . | . | . | . | . | |||||
| 2010 | . | . | . | . | . | . | . | ||||||
|
|
2002 | all | coins | needed | . | . | . | . | |||||
|
Vaticano |
|||||||||||||