British from 1906 till 1962
| currency | year | number |
| 1 cent | 1923 | KM#22 |
| 5 cents | 1935 | KM#18 |
| 5 cents | 1942 | KM#25.2 |
| 10 cents | 1924 | KM#19 |
| 10 cents | 1941 | KM#26.1 |
| 50 cents | 1948 | KM#30 |
| 50 cents | 1962 | KM#36 |
| 1 shilling | 1949 | KM#31 |
amount of coins: 8
British from 1906 till 1962
| currency | year | number |
| 1 cent | 1923 | KM#22 |
| 5 cents | 1935 | KM#18 |
| 5 cents | 1942 | KM#25.2 |
| 10 cents | 1924 | KM#19 |
| 10 cents | 1941 | KM#26.1 |
| 50 cents | 1948 | KM#30 |
| 50 cents | 1962 | KM#36 |
| 1 shilling | 1949 | KM#31 |
amount of coins: 8