| country | currency | year | number | remarks |
| Algeria | 10 dinars | 1979 or 1981 | KM#110 | very bad |
| Algeria | 50 dinars | 1992 | KM#126 | 2 pieces |
| Argentina | 1 peso | 1994 (damaged) 1995 (2) | KM#112.1 | |
| Argentina | 10 centavos | 2008 | KM#107 | 2 pieces |
| Argentina | 25 centavos | 1992 | KM#110.1 | |
| Argentina | 25 centavos | 1993 | KM#110a | |
| Argentina | 50 centavos | 1994 (3) | KM#111.1 | |
| Armenia | 20 drams | 2003 | KM#93 | |
| Armenia | 200 drams | 2003 | KM#96 | |
| Aruba | 10 cents | 2008 (2) | KM#2 | |
| Australia | 5 cents | 1979, 81 | KM#64 | |
| Australia | 5 cents | 1997 | KM#80 | |
| Australia | 10 cents | 1976, 80 | KM#65 | |
| Australia | 10 cents | 2007 | KM#402 | |
| Australia | 50 cents | 1982 | KM#74 | XII Commonwealth Games |
| Australia | 2 dollars | 1988 | KM#101 | |
| Austria | 10 grossen | 1948 | KM#2874 | |
| Austria | 1 shilling | 1971 | KM#2886 | |
| Austria | 1 shilling | 1979 | KM#2886 | |
| Austria | 1 shilling | 1985 | KM#2886 | |
| Austria | 1 shilling | 1990 | KM#2886 | 2 pieces |
| Austria | 1 shilling | 1991 | KM#2886 | 2 pieces |
| Austria | 1 shilling | 59/61/72/77/83(2)/85/88/90(2) | KM#2886 | |
| Austria | 10 groschen | 72/80/86/87(2) | KM#2878 | |
| Austria | 10 grossen | 1974, 1976 | KM#2878 | |
| Austria | 10 shilling | 1980 | KM#2918 | |
| Austria | 5 groschen | 1963 | KM#2875 | |
| Austria | 5 shilling | 1992 | KM#2889a | |
| Austria | 50 grossen | 1980 | KM#2885 | |
| Austria | 1 eurocent | 2002 (4) | KM#3082 | |
| Austria | 2 eurocents | 2002 (2), 2003 | KM#3083 | |
| Austria | 5 eurocents | 2004 | KM#3084 | |
| Austria | 10 eurocents | 2002 (4) | KM#3085 | |
| Austria | 20 eurocents | 2002 (4), 2003 (2) | KM#3086 | |
| Austria | 50 cents | 2002 | KM#3087 | |
| Austria | 2 euro | 2002 (2) | KM#3089 | |
| Bahrein | 50 fils | 1965 | KM#5 | |
| Belgium | 1 franc | 1942, 1943 | KM#127 | Belgique/België |
| Belgium | 1 franc | 1952, 73, 78 | KM#142.1 | Belgique |
| Belgium | 1 franc | 1952, 56, 67, 74, 75, 78, 79, 80 | KM#143.1 | België |
| Belgium | 1 franc | 1995, 96 | KM#187 | Belgique |
| Belgium | 1 franc | 1997 (2) | KM#188 | België |
| Belgium | 1 franc | 1963 (2) | KM#143.1 | België |
| Belgium | 1 franc | 89 (10),90 (6), 91(3), 94(2) | KM#171 | belgie |
| Belgium | 1 franc | 1990 (2), 91(2), 93(2) | KM#170 | Belgique |
| Belgium | 20 francs | 1996 | KM#191 | belgique |
| belgium | 20 francs | 1994 | KM#192 | belgie |
| Belgium | 20 francs | 1981 (3) | KM#159 | belgique |
| Belgium | 20 francs | 1980 (5), 82 (4), 81 (2) | KM#160 | belgie |
| Belgium | 25 centimes | 1942, 43, 44 | KM#131 | |
| Belgium | 25 centimes | 1944 | KM#132 | belgie-belgique |
| Belgium | 5 franc | 1941 | KM#130 | België |
| Belgium | 5 franc | 1958, 1975, 1976, 1977, 1978 (2) | KM#134.1 | Belgique |
| Belgium | 5 franc | 1963 , 1964, 1967, 1974, 1975 (2) | KM#135.1 | België |
| Belgium | 5 franc | 86 (9), 87 (2), 88 (2), 1993 | KM#164 | België |
| Belgium | 5 franc | 1986 (3) | KM#163 | Belgique |
| Belgium | 5 franc | 1998 | KM#190 | Belgie |
| Belgium | 50 centimes | 1953, 54 | KM#145 | België |
| Belgium | 50 centimes | 1965 | KM#148 | Belgique |
| Belgium | 50 franc | 1987 (2), 1988 | KM#168 | Belgique |
| Belgium | 50 franc | 1990 | KM#169 | België |
| Belgium | 1 eurocent | 99 (4), 01 (3) 03 (2) 04 (1) | KM#224 | |
| Belgium | 2 eurocents | 2000(4) | KM#225 | |
| Belgium | 5 eurocents | 99 (3), 03 (3), 05 | KM#226 | |
| Belgium | 10 eurocents | 99 (3), 01 (3) | KM#227 | |
| Belgium | 20 eurocents | 00(3), 02(3), 04, 05 06 | KM#228 | |
| Belgium | 20 eurocents | 2007 | KM#243 | |
| Belgium | 50 eurocents | 99 (2), 02 | KM#229 | |
| Belgium | 50 eurocents | 2008 | KM#279 | |
| Belgium | 1 euro | 99, 02 | KM#230 | |
| Belgium | 2 euro | 2004 | KM#231 | |
| Belgium | 2 euro | 2005 | KM#240 | Belgium-Luxembourg Economic Union |
| Belgium | 2 euro | 2006 (2) | KM#241 | Atominum |
| Belgium | 2 euro | 2007 | KM#246 | |
| Belgium | 2 euro | 2007 | KM#247 | Rome |
| Belgium | 2 euro | 2008 | KM#248 | Human rights |
| Belgium | 2 euro | 2009 | KM#282 | 10 years euro |
| Belgium | 2 euro | 2009 | KM#288 | Braille |
| Belgium | 2 euro | 2010 (2) | KM#289 | presidency EMU |
| Belgium | 2 euro | 2011 | KM#308 | international womensday |
| Belgium | 2 euro | 2012 | KM#315 | 10 years euro |
| Brazil | 5 centavos | 2002 | KM#648 | |
| Brazil | 10 centavos | 1994 | KM#633 | |
| Bulgaria | 1 stotinka | 1999 | KM#237 | |
| Bulgaria | 1 stotinka | 2000 | KM#237a | |
| Bulgaria | 10 stotinka | 1974 | KM#87 | |
| Bulgaria | 10 stotinka | 1999 (2) | KM#240 | |
| Bulgaria | 20 stotinka | 1999 (3) | KM#241 | |
| Bulgaria | 5 stotinki | 1962 | KM#61 | |
| Bulgaria | 50 stotinka | 1999 | KM#242 | |
| Bulgaria | 1 leva | 2002 | KM#254 | |
| Canada | 1 cent | 1944 | KM#32 | |
| Canada | 1 cent | 1955, 60 | KM#49 | |
| Canada | 1 cent | 1967 | KM#65 | Confederation centennial |
| Canada | 1 cent | 1967 | KM#65 | |
| Canada | 1 cent | 1969 | KM#59.1 | |
| Canada | 1 cent | 1973 | KM59.1 | 3 pieces |
| Canada | 1 cent | 1974 | KM59.1 | |
| Canada | 1 cent | 1975 | KM59.1 | |
| Canada | 1 cent | 1976 | KM59.1 | 2 pieces |
| Canada | 1 cent | 1978 | KM#59.1 | 2 pieces |
| Canada | 1 cent | 1979 | KM#59.2 | |
| Canada | 1 cent | 1980 | KM#127 | |
| Canada | 1 cent | 1993 | KM#181 | 2 pieces |
| Canada | 1 cent | 2000 | KM#289 | |
| Canada | 1 cent | 83/84/87(2)/ 88/89(3) | KM#132 | |
| Canada | 1 cent | 2009 | KM#490a | |
| Canada | 1 dollar | 1989(2) | KM#157 | |
| Canada | 10 cents | 1970, 74 (2), 76, 82 | KM#77 | |
| Canada | 10 cents | 2001 | KM#412 | Volunteers |
| Canada | 10 cents | 2007, 08 | KM#492 | |
| Canada | 25 cents | 1973 (2) | KM#81 | 100 years Royal Canadian Mounted Police |
| Canada | 25 cents | 1975, 1977 | KM#62b | |
| Canada | 25 cents | 1980 | KM#74 | |
| Canada | 25 cents | 2000 | KM#375 | Family |
| Canada | 25 cents | 2000 | KM#376 | Community |
| Canada | 25 cents | 2000 | KM#377 | Harmony |
| Canada | 25 cents | 2000 | KM#378 | Wisdom |
| Canada | 25 cents | 2000 | KM#379 | Creativity |
| Canada | 25 cents | 2000 | KM#380 | Inguinity |
| Canada | 25 cents | 2000 | KM#382 | Natural Legacy |
| Canda | 25 cents | 2000 | KM#383 | Celebration |
| Canada | 25 cents | 2000 | KM#384.2 | Pride |
| Canada | 25 cents | 2008 | KM#493 | |
| Canada | 5 cents | 1944 | KM#44a | |
| Canada | 5 cents | 1951 | KM#48 | 200 years discovery of nickel |
| Canada | 5 cents | 1965, 73 | KM#60.1 | |
| Canada | 5 cents | 1979 (2), 1980 | KM#60.2 | |
| Canada | 2 dollar | 2000 | KM#399 | Le Savoir |
| Canada | 2 dollar | 2006 | KM#496 | |
| Cape Verde | 100 escudos | 1994 | KM#38 | flowers |
| Ceylon (now Sri Lanka) | 10 cents | 1944 | KM#118 | |
| Ceylon (now Sri Lanka) | 10 cents | 1971 | KM#130 | |
| Ceylon (now Sri Lanka) | 25 cents | 1971 (4) | KM#131 | |
| Ceylon (now Sri Lanka) | 50 cents | 1963 (4) 65 | KM#132 | |
| Chile | 10 pesos | 1996, 2015 | KM#228.2 | |
| Chile | 100 pesos | 1998 | KM#226.2 | |
| China | 1 fen | 1986 | Y#1 | |
| China | 1 jiao | 1992 | Y#328 | |
| China | 1 jiao | 1993 | Y#328 | |
| China | 1 jiao | 2003 | Y#1068 | |
| China | 1 jiao | 2008 | Y#1068 | |
| China | 1 jiao | 05 (2), 06, 18 | Y#1210b | |
| China | 1 yuan | 1995 | Y#330 | |
| China | 1 yuan | 1996 (2) | Y#330 | |
| China | 1 yuan | 1999 | Y#330 | |
| China | 1 yuan | 2001 | Y#1212 | |
| China | 1 yuan | 2003 | Y#1212 | |
| China | 1 yuan | 2004 | Y#1212 | |
| China | 1 yuan | 2006 | Y#1212 | |
| China | 1 yuan | 2008 | y#1212 | |
| China | 2 fen | 1976 | Y#2 | |
| China | 2 fen | 1985 | Y#2 | |
| China | 2 fen | 1986 | Y#2 | |
| China | 2 fen | 1987 | Y#2 | |
| China | 2 fen | 1988 | Y#2 | |
| China | 5 jiao | 2006 | Y#1106 | |
| China | 5 jiao | 2024 (2) | UC#1 | |
| Colombia | 50 pesos | 2022 | KM#295 | |
| Colombia | 100 pesos | 2017 | KM#296 | |
| Colombia | 500 pesos | 1995 | KM#286 | |
| Congo (Zaire) | 1 likuta | 1967 | KM#8 | unc |
| Croatia | 1 kuna | 1993(3), 1995 | KM#9.1 | |
| Croatia | 1 kuna | 1997, 2007 | KM#9.1 | |
| Croatia | 1 kuna | 1999 | KM#9.2 | 2 pieces |
| Croatia | 10 lipa | 1993 | KM#6 | |
| Croatia | 10 lipa | 1993 | KM#6 | little dirty |
| Croatia | 10 lipa | 1999 | KM#6 | |
| Croatia | 2 kuna | 1993 | KM#10 | |
| Croatia | 2 kune | 1995 | KM#10 | |
| Croatia | 20 lipa | 1995 | KM#7 | |
| Croatia | 20 lipa | 1999 | KM#7 | |
| Croatia | 20 lipa | 2001 | KM#7 | |
| Croatia | 5 lipa | 1999 | KM#5 | |
| Croatia | 50 lipa | 1993 | KM#8 | 3 pieces |
| Croatia | 50 lipa | 1995 | KM#8 | |
| Croatie | 5 kune | 2001 | KM#11 | |
| Cuba | 10 centavos | 2000 | KM#576 | |
| Cuba | 25 centavos | 2006 | KM#5772 | |
| Cyprus | 1 cent | 94, 96, 98 | KM#53.3 | |
| Cyprus | 2 cent | 1988 | KM#54.2 | |
| Cyprus | 2 cent | 1998 | KM#54.3 | |
| Cyprus | 5 cents | 1991 | KM#55.3 | |
| cyprus | 5 cents | 2004 | KM#55.3 | |
| Cyprus | 1 eurocent | 2008 | KM#78 | |
| Cyprus | 2 eurocent | 2008 | KM#79 | |
| Czech Republic | 10 haleru | 1998/1999 | KM#6 | |
| Czech Republic | 2 koronu | 2019 | KM#9 | |
| Czechoslovakia | 1 koruna | 1980, 83 | KM#50 | |
| Czechoslovakia | 1 koruny | 1962, 70, 76 | KM#50 | |
| Czechoslovakia | 2 koruny | 1972, 73 | KM#75 | |
| Czechoslovakia | 2 koruny | 1980, 83 | KM#75 | |
| Czechoslovakia | 5 koruny | 1991 | KM#152 | |
| Denmark | 1 krone | 1963 | KM#851.1 | |
| Denmark | 1 krone | 1992 | KM#873 | |
| Denmark | 1 krone | 1995 | KM#873.1 | |
| Denmark | 2 ore | 1957 | KM#840 | |
| Denmark | 2 krone | 1999 | KM#874.1 | |
| Denmark | 2 krone | 1993 | KM#874.1 | |
| Denmark | 25 ore | 1990 | KM#868.1 | 2 pieces |
| Denmark | 25 ore | 1991 | KM#868.1 | 2 pieces |
| Denmark | 25 ore | 1996 | KM#868 | 2 pieces |
| Denmark | 25 ore | 1997 | KM#868 | |
| Denmark | 50 ore | 1990 | KM#866.1 | |
| Denmark | 50 ore | 1994 | KM#866.2 | |
| Denmark | 50 ore | 1996 | KM#866.2 | |
| Dominican Rep. | 1 peso | 1992 (2) | KM#80.2 | 2 pieces |
| Dominican Rep. | 1 peso | 2002 (4), 2005 | KM#80.2 | |
| Dominican Rep. | 10 pesos | 2005 | KM#106 | |
| Dominican Rep | 5 pesos | 1997 | KM#88 | |
| Ecuador | 5 centavos | 2000 | KM#105 | |
| Ecuador | 25 centavos | 2000 | KM#107 | |
| Ecuador | 10 sucres | 1988 | KM#92.1 | |
| Egypt | 5 piastres | 1984 (2) | KM#622 | |
| Egypt | 5 piastres | 1972 | KM#A428 | |
| Egypt | 5 piastres | 2008 | KM#941a | |
| Egypt | 10 piastres | 1967 | KM#413 | |
| Egypt | 10 piastres | 1972 | KM#430 | |
| Egypt | 10 piastres | 1984 | KM#556 | 2 pieces |
| Egypt | 10 piastres | 1992 | KM#732 | 2 pieces |
| Egypt | 10 piastre | 2008 | KM#996 | |
| Egypt | 25 piastres | 1993 | KM#734 | |
| Egypt | 5 milliemes | 1973 | KM#432 | |
| Egypt | 10 milliemes | 1960 | KM#395 | |
| Egypt | 10 milliemes | 1967 | KM#411 | |
| Egypt | 10 milliemes | 1973 | KM#435 | 3 pieces |
| Egypt | 10 milliemes | 1958 | KM#381 | |
| Egypt | 1 pound | 2008 | KM#940 | 2 pieces |
| Estonia | 10 senti | 1992 | KM#22 | |
| Ethiopia | 10 cents | 1969 | KM#45.1 | |
| Finland | 1 markkaa | 1972 (2), 73, 77 | KM#49A | |
| Finland | 10 pennia | 1991, 92, 95, 96 | KM#65 | |
| Finland | 10 pennia | 1995 | KM#65 | |
| Finland | 50 pennia | 1963 | KM#48 | |
| Finland | 1 eurocent | 1999 | KM#98 | |
| Finland | 2 eurocents | 2000 | KM#99 | |
| Finland | 5 eurocents | 1999, 01 (5) | KM#100 | |
| Finland | 10 eurocents | 99 (4), 00 (4) | KM#101 | |
| Finland | 20 eurocents | 99 (2), 01(4), 00 (2) | KM#102 | |
| Finland | 50 eurocents | 2000 (3) | KM#103 | |
| Finland | 1 euro | 99, 00 (2), 02 | KM#104 | |
| Finland | 2 euro | 99, 01 (2), 03 (2) | KM#105 | |
| France | 1 franc | 1948 (2) | KM#885a.1 | |
| France | 1 francs | 1960 (2), 61, 68, 69, 75 (2), 76 (3), 77(3), 78 | KM#925.1 | |
| France | 1/2 franc | 1968, 84 | KM#931.1 | |
| France | 1/2 franc | 69(2), 70, 71, 74, 76, 77, 73, 86(2), 83 | KM#931.1 | |
| France | 10 centimes | 1919, 1931 | KM#866a | |
| France | 10 centimes | 1969, 75, 78, 79, 86 | KM#929 | |
| France | 10 francs | 1951 | KM#915.1 | |
| France | 10 francs | 1977 | KM#940 | dirty 3 pieces |
| France | 10 franks | 1988 | KM#964.1 | |
| France | 10 francs | 1988 | KM#965 | Roland Garros |
| France | 10 franks | 1975, 76(2), 78 (2), 79, 84 | KM#940 | |
| France | 2 franks | 1944 | KM#904 | |
| France | 2 francs | 1979, 80, 81 | KM#942.1 | |
| France | 2 francs | 1993 | KM#1062 | resistance |
| France | 20 centimes | 1967 | KM#930 | |
| France | 20 centimes | 73, 77, 81, 82(2), 83, 84, 85 | KM#930 | |
| France | 25 centimes | 1918, 1931 | KM#867a | |
| France | 5 centimes | 1923 | KM#875 | |
| France | 5 centimes | 1971 | KM#933 | |
| France | 5 centimes | 1966, 78, 83, 87, 93, 96 | KM#933 | |
| France | 5 francs | 1973 | KM#926a1 | |
| France | 1 eurocent | 99, 00, 01, 04, 08, 15 | KM#1282 | |
| France | 2 eurocents | 99, 00, 03, 04, 05, 08, 09 | KM#1283 | |
| France | 5 eurocents | 99, 00, 01, 03, 06, 07, 08, 09 | KM#1284 | |
| France | 10 eurocents | 99, 00, 01 | KM#1285 | |
| France | 10 eurocents | 08, 09, 16 | KM#1410 | |
| France | 20 eurocents | 99, 00, 01, 05 | KM#1286 | |
| France | 20 eurocents | 09, 14 | KM#1411 | |
| France | 50 eurocents | 99, 00, 01, | KM#1287 | |
| France | 1 euro | 2000 | KM#1288 | |
| France | 2 euro | 2002 | KM#1289 | |
| France | 2 euro | 2008 | KM#1459 | French Presidency of the Council of the European Union |
| France | 2 euro | 2009 | KM#1590 | 10 years euro |
| France | 2 euro | 2010 | KM#1676 | 70th anniversary of the appael of General Charles du Gaulle on 18 Juni 1940. |
| Gambia | 1 dalasi | 1987 | KM#29 | not so good |
| Gambia | 1 dalasi | 1998 | KM#59 | |
| Gambia | 10 bututs | 1971 | KM#10 | 4 pieces |
| Gambia | 10 bututs | 1998 | KM#56 | 5 pieces |
| Gambia | 25 bututs | 1971 | KM#11 | |
| Gambia | 1 dalasi | 2016 (2) | KM#59a | |
| Georgia | 10 thetri | 1993 (5) | KM#79 | |
| Georgia | 20 thetri | 1993 (2) | KM#80 | |
| Georgia | 50 thetri | 1993 | KM#81 | |
| Georgia | 1 lari | 2006 | KM#90 | |
| German Reich | 1 pfennig | 1911A | KM#10 | |
| German Reich | 1 reichpfennig | 1942J | KM#97 | |
| Germany Empire | 5 pfennig | 1899 | KM#11 | |
| German Reich | 5 reichpfennig | 1943A | KM#100 | |
| German Reich | 10 pfennig | 1876 | KM#4 | |
| German Reich | 10 pfennig | 1901 | KM#12 | |
| Germany Weimar | 10 reichpfennig | 1925 | KM#40 | |
| Germany Weimar | 50 reichpfennig | 1920 (2) | KM#27 | |
| Germany | 1 mark | 56D, 71D, 78D, 92J | KM#110 | |
| Germany | 1 pfennig | 1950F 69J | 50F dirty | |
| Germany | 1 pfennig | 1950j, 70G,71, 75, 80, 83 F, J, 84F, 88F | KM#105 | |
| Germany | 10 pfennig | 1949J, 49 | KM#103 | J |
| Germany | 10 pfennig | 1950 | KM#108 | F, F, F, G, G, G, J, D (dirty) |
| Germany | 10 pfennig | 1950 | KM#108 | D, J (dirty), F, J |
| Germany | 10 pfennig | 1968 | KM#108 | D |
| Germany | 10 pfennig | 1969 | KM#108 | J |
| Germany | 10 pfennig | 1969 | KM#108 | F |
| Germany | 10 pfennig | 1970 | KM#108 | D |
| Germany | 10 pfennig | 1972 | KM#108 | D |
| Germany | 10 pfennig | 1972 | KM#108 | D |
| Germany | 10 pfennig | 1976 | KM#108 | F, D |
| Germany | 10 pfennig | 1977 | KM#108 | F, G |
| Germany | 10 pfennig | 1978 | KM#108 | J |
| Germany | 10 pfennig | 1978 | KM#108 | J |
| Germany | 10 pfennig | 1979 | KM#108 | D, G |
| Germany | 10 pfennig | 1980 | KM#108 | F, J |
| Germany | 10 pfennig | 1981 | KM#108 | G |
| Germany | 10 pfennig | 1981 | KM#108 | J |
| Germany | 10 pfennig | 1982 | KM#108 | F, G, J |
| Germany | 10 pfennig | 1984D | KM#108 | |
| Germany | 10 pfennig | 1985 | KM#108 | F |
| Germany | 10 pfennig | 1987 | KM#108 | D (2), F, F, J |
| Germany | 10 pfennig | 1988 | KM#108 | D |
| Germany | 10 pfennig | 1989 | KM#108 | G, F, F, J, G |
| Germany | 10 pfennig | 1990 | KM#108 | J, A |
| Germany | 10 pfennig | 1991 | KM#108 | F, F, F, G, G, G |
| Germany | 10 pfennig | 1992 | KM#108 | A |
| Germany | 10 pfennig | 1993 | KM#108 | D, J |
| Germany | 10 pfennig | 1994 | KM#108 | D, J, J |
| Germany | 2 mark | 1990 | KM#170 | F, 2 pieces |
| Germany | 2 pfennig | 1972F, 75F, 83G, 91J, 95F | KM#106 | F |
| Germany | 5 pfennig | 50(2G), 70J, 81J, ,50D, 50F, 66D, 89F | KM#107 | 82G dirty |
| Germany | 5 mark | 1975F | ||
| Germany | 50 pfennig | 1949D | KM#104 | |
| Germany | 50 pfennig | 1950F | KM#109 | |
| Germany | 50 pfennig | 50J, 72J, 83J | KM#109.1 | |
| Germany | 1 eurocent | 2002 A, G, F, J, D 2004 F 2005 F, J 2007 D 2013 F 2016 D | KM#207 | |
| Germany | 2 eurocents | 2002 G, F, J 2003 J 2004D 2007 A | ||
| Germany | 5 eurocents | 2002 A, G, F, J, D 2004 F 2014 F | KM#209 | |
| Germany | 10 eurocents | 2002 A, G, F, J, D 2003 A | KM#210 | |
| Germany | 20 eurocents | 2002 A, G, F, J, D 2003 A | KM#211 | |
| Germany | 50 eurocents | 2002 A, G, F, J, D 2004 A | KM#212 | |
| Germany | 1 euro | 2002 A, G, F, J, D 2005 J | KM#213 | |
| Germany | 2 euro | 2002 A, G, F, J, D | KM#214 | |
| Germany | 2 euro | 2006 A | KM#253 | Holstein |
| Germany | 2 euro | 2007 D | KM#259 | Treaty of Rome |
| Germany | 2 euro | 2010 J | KM#258 | |
| Germany | 2 euro | 2008 J | KM#261 | Hamburg |
| Germany | 2 euro | 2009 F , J, D | KM#276 | Saarland |
| Germany | 2 euro | 2010 A (unc) 2010 D | KM#285 | Bremen |
| Germany | 2 euro | 2012 A (unc) | KM#305 | Bayern |
| Germany | 2 euro | 2012 | KM#306 | 10 years euro |
| Ghana | 10 pesawi | 2007 | KM#39 | |
| Ghana | 20 pesawi | 2007 | KM#40 | |
| Ghana | 50 pesawi | 2007 | KM#41 | |
| Great Britain | 1/2 penny | 1942 | KM#844 | |
| Great Britain | 1 penny | 1909 | KM#794.2 | |
| Great Britain | 1/2 penny | 1945 | KM#844 | |
| Great Britain | 1 penny | 1962 | KM#897 | |
| Great Britain | 1 new penny | 1971 (3), 73, 74, 75, 76, 78 | KM#915 | |
| Great Britain | 1 penny | 1977 | KM#897 | |
| Great Britain | 1 penny | 1984 | KM#927 | |
| Great Britain | 1 penny | 1989 | KM#886 | |
| Great Britain | 1 penny | 1992 | KM#938 | |
| Great Britain | 1 penny | 2003, 07 | KM#986 | |
| Great Britain | 1 penny | 2009 | KM#1107 | |
| Great Britain | 1 penny | 1993, 94 (2), 96 (2), 97 | KM#935a | |
| Great Britain | 1 penny | 1998, 99 | KM#986 | |
| Great Britain | 5 pence | 2009 | KM#1109 | |
| Great Britain | 1 pound | 1983 | KM#933 | |
| Great Britain | 1 pound | 1984 | KM#934 | |
| Great Britain | 1 pound | 1985, 90 | KM#941 | |
| Great Britain | 1 pound | 2016 | UC#9 | |
| Great Britain | 10 new penny | 1968, 70 | KM#912 | |
| Great Britain | 10 pence | 1992 (2) | KM#938b | |
| Great Britain | 10 pence | 2013. 2014 | KM#1110d | |
| Great Britain | 2 new pence | 1975 | KM#916 | |
| Great Britain | 2 new pence | 1971 (6), 75, 80 (2) | KM#916 | |
| Great Britain | 2 pence | 1987, 88 | KM#936 | |
| Great Britain | 2 pence | 2000, 2004 | KM#987 | |
| Great Britain | 2 pence | 1996, 97 (2) | KM#936a | |
| Great Britain | 2 shilling | 1949 | KM#878 | 2x |
| Great Britain | 20 pence | 1982, 83 | KM#931 | 6, 2 |
| Great Britain | 20 pence | 1985, 87, 88, 89, 90 (2), 95, 96, 97 | KM#939 | |
| Great Britain | 20 pence | 2001, 2007 | KM#990 | |
| Great Britain | 5 pence | 1990, 1991, 1995, 1996, 1997, 1999, 2003 | KM#937b | |
| Great Britain | 5 pence | 1998, 2002, 2007 | KM#988 | |
| Great Britain | 5 pence | 2012 | KM#1109d | |
| Great Britain | 50 new pence | 1980 | KM#913 | |
| Great Britain | 50 pence | 1997 (2) | KM#940.2 | |
| Great Britain | 50 pence | 2005 | KM#991 | |
| Great Britain | 6 pence | 1955 | KM#903 | |
| Great Britain | 6 pence | 1962 | KM#903 | |
| Greece | 1 drachme | 1926 | KM#69 | |
| Greece | 1 drachme | 1988 | KM#150 | |
| Greece | 10 drachma | 1976 | KM# 119 | |
| Greece | 10 drachma | 88(3), 90, 1992 | KM#132 | |
| Greece | 100 drachme | 1990 (4) | KM#159 | |
| Greece | 20 drachma | 1976 | KM#120 | |
| Greece | 20 drachma | 1988 , 86(2) | KM#133 | |
| Greece | 20 drachma | 1990, 1992 | KM#154 | |
| Greece | 5 drachma | 1982, 1986 | KM#131 | |
| Greece | 5 drachme | 1976 | KM#118 | |
| Greece | 5 drachme | 1988 | KM#131 | |
| Greece | 50 drachma | 86, 88 (2), 90 (2) | KM#147 | |
| Greece | 1 eurocent | 02, 03 | KM#181 | |
| Greece | 5 eurocents | 02, 08 | KM#183 | |
| Greece | 10 eurocents | 05 | KM#184 | |
| Greece | 10 eurocents | 09 | KM#211 | |
| Greece | 20 eurocents | 02 | KM#185 | |
| Greece | 1 euro | 02 | KM#187 | |
| Greece | 1 euro | 08 | KM#214 | |
| Greece | 2 euro | 04 (2) | KM#209 | Olympus |
| Hong Kong | 10 cents | 1982(2) | KM#49 | |
| Hong Kong | 2 dollar | 1997 | KM#64 | |
| Hong Kong | 20 cents | 1997(2) | KM#67 | |
| Hong Kong | 20 cents | 1979 | KM#36 | |
| Hong Kong | 50 cents | 1978 | KM#41 | |
| Hungary | 1 forint | 1967, 68 | KM#575 | |
| Hungary | 1 forint | 1994, 96 | KM#692 | |
| Hungary | 10 forint | 1995 | KM#695 | |
| Hungary | 2 forint | 1970 | KM#591 | 2 pieces |
| Hungary | 2 forint | 1993 | KM#693 | |
| Hungary | 20 filler | 1986 | KM#573 | |
| Hungary | 20 forint | 1983, 84 | KM#630 | |
| Hungary | 20 forint | 1993(2) | KM#696 | |
| Hungary | 20 forint | 2016 | KM#849 | |
| Hungary | 5 forint | 1993,94 | KM#694 | |
| Hungary | 100 forint | 1998 (2) | KM#721 | |
| Indonesia | 5 rupiah | 1970 | KM#22 | |
| Indonesia | 10 rupiah | 1974 (2) | KM#38 | |
| Indonesia | 100 rupiah | 1973 (2) | KM#36 | |
| Indonesia | 100 rupiah | 1978 (2) | KM#42 | |
| Indonesia | 100 rupiah | 1997 | KM#53 | |
| Indonesia | 100 rupiah | 00, 02 (3) | KM#61 | |
| Indonesia | 25 rupiah | 1971 | KM#34 | |
| Indonesia | 50 rupiah | 1971 (6) | KM#35 | |
| Indonesia | 500 rupiah | 2003 (5) | KM#67 | |
| Indonesia | 500 rupiah | 2016 (12) | KM#73 | |
| Indonesia | 1.000 rupiah | 2010 (3), 2016 (2) | KM#74 | |
| Ireland | 1 penny | 1996 | KM#20a | |
| Ireland | 5 pence | 1993 | KM#28.1 | |
| Ireland | 1 eurocent | 03, 04 | KM#32 | |
| Ireland | 2 eurocents | 02. 04 | KM#33 | |
| Ireland | 5 eurocents | 02 | KM#34 | |
| Ireland | 10 eurocents | 02 | KM#35 | |
| Ireland | 20 eurocents | 02 | KM#36 | |
| Ireland | 50 eurocents | 02 | KM#37 | |
| Israel | 1 agora | 1970 | KM#24 | |
| Israel | 10 agarot | 1986 (3) | KM#158 | |
| Israel | 1 sheqel | 1981 | KM#111 | |
| Italia | 10 lire | 1974 | KM#93 | |
| Italia | 20 lira | 1957 | KM#97 | |
| Italia | 100 lire | 1976,78 | KM#96.1 | |
| Italia | 20 lire | 1958 | KM#97.1 | |
| Italia | 20 lire | 1981 | KM#97.2 | |
| Italia | 200 lire | 1979, 80, 91 | KM#105 | |
| Italia | 5 lire | 1954 | KM#92 | |
| Italia | 10 lire | 1951 (2), 74, 79 | KM#93 | |
| Italia | 20 lire | 1958 | KM#97 | |
| Italia | 50 lire | 1955 | KM#95.1 | |
| Italia | 50 lire | 1970, 75, 77, 78(2) | KM#95.1 | |
| Italia | 100 lire | 1967, 76(2), 77 (2) | KM#96.1 | |
