currency | year | number |
1 centavo | 1963 | KM#33.1 |
1 centavo | 1984 | KM#33.2 |
2 centavos | 1985 | KM#104.2 |
5 centavos | 1963 | KM#34 |
5 centavos | 1994 | KM#575.1 |
5 centavos | 1996 | KM#575.2 |
5 centavos | 1998 | KM#575.2 |
10 centavos | 1981 | KM#415.1 |
10 centavos | 1994 | KM#576.1 |
10 centavos | 1999 | KM#576.1 |
20 centavos | 1962 | KM#31 |
25 centavos | 1994 | KM#577.1 |
25 centavos | 2000 | KM#577 |
25 centavos | 2001 | KM#577 |
50 centavos | 1994 | KM#578.1 |
1 peso | 1985 | KM#105 |
1 peso | 1994 | KM#347 |
1 peso | 1998 | KM#579.2 |
3 pesos | 1995 | KM#346a |
amount of coins: 19