republic since 1991
| currency | year | number | remarks |
| 1 lipa | 1993 | KM#3 | |
| 1 lipa | 1995 | wanted KM#13 | FAO |
| 1 lipa | 2000 | KM#12 | |
| 2 lipa | 1993 | KM#4 | |
| 2 lipa | 1995 | wanted KM#36 | Olympics |
| 2 lipa | 2002 | KM#14 | |
| 5 lipa | 1996 | wanted KM#37 | Olympics |
| 5 lipa | 1999 | KM#5 | |
| 5 lipa | 2002 | KM#15 | |
| 10 lipa | 2003 | KM#6 | |
| 10 lipa | 2004 | KM#16 | |
| 20 lipa | 1993 | KM#7 | |
| 20 lipa | 2004 | KM#17 | |
| 20 lipa | 1995 | wanted KM#18 | FAO |
| 50 lipa | 1993 | KM#8 | |
| 50 lipa | 1994 | KM#19 | |
| 1 kuna | 1993 | KM#9.1 | |
| 1 kuna | 1994 | KM#20.1 | |
| 1 kuna | 1999 | KM#9.2 | |
| 1 kuna | 2004 | KM#9.1 | |
| 1 kuna | 2012 | KM#20.2 | |
| 2 kune | 1993 | KM#10 | |
| 2 kune | 2002 | KM#21 | |
| 2 kune | 1995 | wanted KM#22 | FAO |
| 5 kune | 2000 | KM#23 | |
| 5 kune | 2001 | KM#11 | |
| 25 kune | 2000 | KM#65 | |
| 1 eurocent | wanted | ||
| 2 eurocents | wanted | ||
| 5 eurocents | wanted | ||
| 10 eurocents | wanted | ||
| 20 eurocents | 2023 | UC#5 | |
| 50 eurocents | 2023 | UC#6 | |
| 1 euro | wanted | ||
| 2 euro | 2023 | UC#8 | wanted |
amount of coins: 22 + euro’s