currency | year | number |
1 centavo | 1948 | KM#205 |
1 centavo | 1969 | KM#205a |
5 centavos | 1943b | KM#206 |
5 centavos | 1946 | KM#199 |
10 centavos | 1956 | KM#212.2 |
10 centavos | 1970 | KM#236 |
10 centavos | 1972 | KM#253 |
20 centavos | 1959 | KM#215.1 |
20 centavos | 1968 | KM#227 |
20 centavos | 1970 | KM#237 |
20 centavos | 1971 | KM#245 |
20 centavos | 1973 | KM#246.1 |
25 centavos | 1979 | KM#267 |
50 centavos | 1963 | KM#217 |
50 centavos | 1970 | KM#244.1 |
1 peso | 1974 | KM#258.1 |
1 peso | 1979 | KM#258.2 |
2 pesos | 1977 | KM#263 |
5 pesos | 1980 | KM#268 |
5 pesos | 1990 | KM#280 |
10 pesos | 1981 | KM#270 |
10 pesos | 1989 | KM#281.1 |
20 pesos | 1987 | KM#271 |
20 pesos | 1992 | KM#282.1 |
20 pesos | 2003 wanted | KM#282.2 |
20 pesos | 2006 | KM#294 |
50 pesos | 1988 | KM#272 |
50 pesos | 1991 | KM#283.1 |
50 pesos | 2007-2011 wanted | KM#283.2a |
50 pesos | 2022 | KM#295 |
100 pesos | 1993, 1994 | KM#285.1 |
100 pesos | 2021 | KM#296 |
200 pesos | 1994 | KM#287 |
200 pesos | 2021 | KM#297 |
500 pesos | 2007 | KM#286 |
500 pesos | 2021, 2022 | KM#298 |
1000 pesos | 1996-1998 wanted | KM#288 |
1000 pesos | 2022 | KM#299 |
amount of coins: 37