| currency | year | number | remarks |
| Portuguese colony | |||
| 50 centavos | 1968 | KM#11 | |
| independent republic | since 1975 | ||
| 1 escudo | 1994 | KM#27 | |
| 2,5 escudos | 1982 | KM#18 | |
| 5 escudos | 1994 | KM#28 | osprey |
| 10 escudos | 1994 | KM#29 | kingfisher |
| 10 escudos | 1994 | KM#32 | flowers lingua de vaca |
| 10 escudos | 1994 | KM#41 | sail ship “carvalho” |
| 20 escudos | 1982 | KM#20 | |
| 20 escudos | 1994 | KM#33 | flowers carqueja |
| 20 escudos | 1994 | KM#42 | sail ship “Novas de Alegria” |
| 50 escudos | 1994 | KM#37 | Cape Verde sparrow |
| 50 escudos | 1994 | KM#43 | sail ship “senhor das Areias” |
| 50 escudos | 1994 | KM#44 | marcelina flowers |
| 100 escudos | 1994 | KM#38-38a |
amount of coins: 14