currency | year | number | remarks |
1 cent | 1900 | KM7 | |
1 cent | 1940, 1941, 1944, 1945 | KM32 | |
1 cent | 1949, 1951 | KM41 | |
1 cent | 1955, 1957, 1960, 1962, 1963, 1964 | KM49 | |
1 cent | 1965, 1966, 1968-1978 | KM59.1 | |
1 cent | 1967 | KM65 | Confederation centennial |
1 cent | 1969 | René | |
1 cent | 1979 | KM59.2 | |
1 cent | 1980, 1981 | KM127 | |
1 cent | 1982-1989 | KM132 | |
1 cent | 1990-1991, 1993-1996 | KM181 | |
1 cent | 1992 | KM204 | Confederation 125 |
1 cent | 1997-2001 | KM289 | |
1 cent | 2002 | KM#445 | 50th ann. of the Queen |
1 cent | 2004 | KM#490a | |
5 cents | 1960, 1962 | KM50a | |
5 cents | 1963 | KM57 | |
5 cents | 1965, 1968, 1972, 1974, 1977, 1978 | KM60.1 | |
5 cents | 1979-1981 | KM60.2 | |
5 cents | 1982-1983, 1985-1989 | KM60.2a | |
5 cents | 1992 | KM205 | |
5 cents | 1993-1996, 1998-2001 | KM182 | 1996 far 6 |
5 cents | 2002 | KM#445a | 50th ann. of the Queen |
5 cents | 2004 | KM#491 | |
10 cents | 1951 | KM43 | |
10 cents | 1967 | KM#67 | |
10 cents | 1968, 1978 | KM72 | |
10 cents | 1973 | KM77.1 | |
10 cents | 1980, 1981, 1987 | KM77.2 | |
10 cents | 1992 | KM#206 | |
10 cents | 1994 | KM183 | |
10 cents | 2001 | KM412 | |
10 cents | 2002 | KM#447 | 50th ann. of the Queen |
10 cents | 2004 | KM#492 | |
25 cents | 1968, 1974 | KM62b | |
25 cents | 1973 | KM81.1 | RCMP Centennial |
25 cents | 1982, 1984 | KM74 | |
25 cents | 1992 | KM212 | Northwest Territories |
25 cents | 1992 | KM222 | Prince Edward Island |
25 cents | 1992 | KM223 | Ontario |
25 cents | 1992 | KM231 | Nova Scotia |
25 cents | 1992 | KM234 | Quebec |
25 cents | 1992 | KM233 | Saskatchewan |
25 cents | 1992 | KM232 | British Colombia |
25 cents | 1992 | KM203 | New Brunswick |
25 cents | 1992 | KM213 | Newfoundland |
25 cents | 1992 | KM214 | Manitoba |
25 cents | 1992 | KM220 | Yukon |
25 cents | 1992 | KM221 | Alberta |
25 cents | 1994 | KM184 | |
25 cents | 1999 | KM342 | January |
25 cents | 1999 | KM343 | February |
25 cents | 1999 | KM344 | March |
25 cents | 1999 | KM345 | April |
25 cents | 1999 | KM346 | May |
25 cents | 1999 | KM347 | June |
25 cents | 1999 | KM348 | July |
25 cents | 1999 | KM349 | August |
25 cents | 1999 | KM350 | September |
25 cents | 1999 | KM351 | October |
25 cents | 1999 | KM352 | November |
25 cents | 1999 | KM353 | December |
25 cents | 2000 | KM382 | Natural legacy |
25 cents | 2000 | KM384.2 | Pride |
25 cents | 2000 | KM380 | Ingenuity |
25 cents | 2000 | KM381 | Achievement |
25 cents | 2000 | KM373 | Health |
25 cents | 2000 | KM377 | Harmony |
25 cents | 2000 | KM383 | Celebration |
25 cents | 2000 | KM375 | Family |
25 cents | 2000 | KM379 | Creativity |
25 cents | 2000 | KM374 | Freedom |
25 cents | 2000 | KM376 | Community |
25 cents | 2000 | KM378 | Wisdom |
25 cents | 2002 | KM#448 | 50th ann. of the Queen |
25 cents | 2002 | KM#451a | |
25 cents | 2004 | KM#493 | |
25 cents | 2008 | KM#768 | snowboarding |
25 cents | 2009 | KM#493a | |
50 cents | 2002 | KM#444 | 50th ann. of the Queen |
1 dollar | 1987 | KM#157 | |
1 dollar | 1996 | KM#186 | |
1 dollar | 2024 | UC#1525 | 150th Anniversary – Birth of Lucy Maud Montgomery My first coin with King Charles with special thanks to Vickie DeRouville from Canada. |
2 dollar | 1996 | KM#270 | |
2 dollar | 2000 | KM#399 |
amount of coins: 145
The Canadian collection is grown since I swapped with Stacey Harrison from Canada. For the three beautiful 25 cents series from 1992, 1999 and 2000 see the Canadian Coin Picture