| currency | year | number |
| 10 centavos | 1936 | KM#179.1 |
| 20 centavos | 1942 | KM#183 |
| 50 centavos | 1967 | KM#190 |
| 50 centavos | 1987 | KM#204 |
| 5 pesos | 1980 | KM#197 |
| Reform coinage | 1987- present | |
| 20 centavos | 1991 | KM#203 |
| 1 boliviano | 1991 | KM#205 |
| 1 boliviano | 2010 | KM#217 |
| 2 bolivianor | 1991 | KM#206.1 |
amount of coins: 9