currency | year | number | remarks |
2 groschen | 1966 | KM#2876 | |
5 groschen | 1967, 1968, 1978 | KM#2875 | |
10 groschen | 1925 | KM#2838 | |
10 groschen | 1948 | KM#2874 | |
10 groschen | 1952, 1959 | KM#2878 | |
10 groschen | 1963-1998 | KM#2878 | |
50 groschen | 1955 | KM#2870 | |
50 groschen | 1960-1962 | KM#2885 | |
50 groschen | 1967 | KM#2885 | |
50 groschen | 1977-1981 | KM#2885 | |
50 groschen | 1991 | KM#2885 | |
1 shilling | 1947 | KM#2871 | |
1 shilling | 1959-1998 | KM#2886 | |
5 shilling | 1968-1992 | KM#2889a | except 1976, 1978, 1982, 1986, 1987, 1988 |
10 shilling | 1958 | KM#2882 | |
10 shilling | 1974-1993 | KM#2918 | except 1977, 1982, 1983, 1984, 1986, 1992 |
20 shilling | 1994 | KM#3016 | |
1 eurocent | 2002, 2004 | KM#3082 | |
2 eurocents | 2002, 2003, 2004, 2007 | KM#3083 | |
5 eurocents | 2002, 2003, 2004 | KM#3084 | |
10 eurocents | 2002, 2006, 2007 | KM#3085 | |
10 eurocents | 2008 | KM#3139 | |
20 eurocents | 2002, 2003, 2005, 2007 | KM#3086 | |
20 eurocents | 2009 | KM#3140 | |
50 eurocents | 2002, 2004, | KM#3087 | |
50 eurocents | 2010 | KM#3141 | |
1 euro | 2002, 2004, 2005, 2007 | KM#3088 | |
1 euro | 2010 | KM#3142 | |
2 euro | 2002 | KM#3089 | |
2 euro | 2010 | KM#3143 | |
2 euro | 2005 50th Anniversary of the Austrian State Treaty | KM#3124 | |
2 euro | 2007 50th Anniversary of the Treaty of Rome | KM#3150 | |
2 euro | 2009 10th anniversary of the Euro. | KM#3175 | |
2 euro | 2016 200 years national Bank | KM#3248 |
amount of coins: 131 + euro’s