currency | year | number |
1/2 penny | 1948 | KM#41 |
1/2 penny | 1964 | KM#61 |
1 penny | 1948 | KM#36 |
1 penny | 1951 | KM#43 |
1 penny | 1961 | KM#56 |
3 pence | 1942 | KM#37 |
1 shilling | 1955 | KM#59 |
1 cent | 1966 | KM#62 |
1 cent | 1980 | KM#62 |
2 cents | 1967 | KM#63 |
2 cents | 1979 | KM#63 |
5 cents | 1968 | KM#64 |
5 cents | 1998 | KM#80 |
5 cents | 2001 | KM#401 |
10 cents | 1981 | KM#65 |
10 cents | 1988 | KM#81 |
10 cents | 1998 | KM#81 |
10 cents | 1999 | KM#402 |
10 cents | 2000 | KM#402 |
10 cents | 2002 | KM#402 |
10 cents | 2003 | unknown |
20 cents | 1968 | KM#66 |
20 cents | 1981 | KM#66 |
20 cents | 1998 | KM#82 |
20 cents | 2002 | KM#403 |
50 cents | 1970 | KM#69 |
50 cents | 1981 | KM#72 |
50 cents | 1982 | KM#74 |
50 cents | 1983 | KM#68 |
50 cents | 1996 | KM#83 |
50 cents | 2001 | KM#491.1 |
50 cents | 2005 | KM#746 |
50 cents | 2006 | KM#404 |
1 dollar | 1994 | KM#77 |
1 dollar | 2001 | KM#534.1 |
1 dollar | 2002 | KM#600 |
2 dollars | 1992 | KM#101 |
2 dollars | 1999 | KM#406 |
amount of coins: 38