currrency | year | number |
5 cents | 2007 | KM#1 |
10 cents | 1990 | KM#2 |
25 cents | 2007 | KM#3 |
50 cents | 2008 | KM#4 |
1 florin | 2007 | KM#5 |
1 florin | 2014-2024 wanted | KM#56 (Alexander) |
2,5 florin | 1989 | KM#6 |
2,5 florin | 2014-2016 wanted | KM#57 (Alexander) |
5 florin | 2005 | KM#12 (square) |
5 florin | 2005-13 wanted | KM#38 (round) (Beatrix) |
5 florin | 2014-16 wanted | KM#58 (round) (Alexander) |
amount of coins:7