currrency | year | number |
5 cents | 2007 | KM#1 |
10 cents | 1990 | KM#2 |
25 cents | 2007 | KM#3 |
50 cents | 2008 | KM#4 |
1 florin | 2007 | KM#5 |
2,5 florin | 1989 | KM#6 |
5 florin | 2005 | KM#12 |
amount of coins:7
currrency | year | number |
5 cents | 2007 | KM#1 |
10 cents | 1990 | KM#2 |
25 cents | 2007 | KM#3 |
50 cents | 2008 | KM#4 |
1 florin | 2007 | KM#5 |
2,5 florin | 1989 | KM#6 |
5 florin | 2005 | KM#12 |
amount of coins:7