currency | year | number | |
5 centavos | 1970 | KM#65 | |
10 centavos | 1950 | KM#41 | |
10 centavos | 1954 | KM#51 | |
50 centavos | 1954 | KM#49 | |
50 centavos | 1960 | KM#56 | |
1 peso | 1957 | KM#57 | |
1 peso | 1958 | KM#57 | |
1 peso | 1959 | KM#57 | |
1 peso | 1960 | KM#58 | |
1 peso | 1975 | KM#69 | |
5 pesos | 1962 | KM#59 | |
5 pesos | 1976 | KM#71 | |
10 pesos | 1964 | KM#60 | |
10 pesos | 1978 | KM#72 | |
100 pesos | 1979 | KM#85 | |
reform coinage | 1983-1985 | ||
10 centavos | 1950 | KM#41 | |
20 centavos | 1951 | KM#48 | |
20 centavos | 1952 | KM#48 | |
reform coinage | 1986-1992 | ||
reform coinage | 1992 – | ||
1 centavo | 1997 | KM#113a | |
5 centavos | 1994 | KM#109a | |
5 centavos | 2007 | KM#109b | |
10 centavos | 1992 | KM#107 | |
10 centavos | 1993 | KM#107 | |
10 centavos | 2008 | KM#107a | |
25 centavos | 1992 | KM#110.1 | fine |
25 centavos | 1993 | KM#110.2 | bold |
25 centavos | 1994 | KM#110a.1 | fine |
25 centavos | 1994 | KM#110a.2 | bold |
50 centavos | 1994 | KM#111.1 | fine |
50 centavos | 2009 | KM#111.2 | bold |
1 peso | 1995 | KM#112.1 | * |
1 peso | 2010 | KM#112.1 | * |
10 pesos | 2019 | UC#4 |
amount of coins: 33
- With the great help from Ole Sjoelund.